Department of Health Services Logo

 

Wisconsin Department of Health Services

 

 

 

Total County Events (1993-2009)

County1 Number of Events2 Number of Victims3 Number of Evacuees4
ADAMS 26 3 0
ASHLAND 11 3 20
BARRON 65 58 327
BAYFIELD 4 0 0
BROWN 260 40 3322
BUFFALO 23 7 6
BURNETT 22 0 0
CALUMET 33 7 114
CHIPPEWA 57 10 125
CLARK 36 2 90
COLUMBIA 90 52 1204
CRAWFORD 34 5 51
DANE 517 98 6721
DODGE 63 43 365
DOOR 17 0 25
DOUGLAS 72 33 385
DUNN 63 8 59
EAU CLAIRE 98 41 506
FLORENCE 1 0 0
FOND DU LAC 103 10 433
FOREST 1 8 0
GRANT 77 1 193
GREEN 38 8 38
GREEN LAKE 23 3 44
IOWA 35 1 0
JACKSON 40 6 450
JEFFERSON 201 37 1032
JUNEAU 124 12 18
KENOSHA 92 43 778
KEWAUNEE 8 0 0
LA CROSSE 142 21 510
LAFAYETTE 22 6 0
LANGLADE 17 2 79
LINCOLN 28 0 0
MANITOWOC 65 26 879
MARATHON 151 201 2665
MARINETTE 59 24 752
MARQUETTE 28 4 1718
MENOMINEE 5 1 0
MILWAUKEE 1615 310 28167
MONROE 250 6 21
OCONTO 21 1 815
ONEIDA 21 0 2
OUTAGAMIE 155 22 3389
OZAUKEE 81 6 147
PEPIN 14 0 12
PIERCE 32 4 61
POLK 60 2 161
PORTAGE 112 22 405
PRICE 12 6 174
RACINE 132 82 2432
RICHLAND 20 8 847
ROCK 138 60 689
RUSK 14 0 0
SAUK 62 80 443
SAWYER 9 0 20
SHAWANO 22 9 0
SHEBOYGAN 154 91 749
ST CROIX 70 9 104
TAYLOR 9 1 315
TREMPEALEAU 57 6 313
VERNON 25 11 915
VILAS 9 2 46
WALWORTH 95 41 1924
WASHBURN 8 11 30
WASHINGTON 53 75 363
WAUKESHA 248 79 1562
WAUPACA 38 7 2282
WAUSHARA 37 10 156
WINNEBAGO 258 54 2512
WOOD 173 20 209
1 County: county where an event occurred
2 HSEES Event: an uncontrolled or illegal spill or release of a hazardous substance
3 HSEES Victim: a person suffering a verifiable injury resulting from exposure to a hazardous substance
4 HSEES Evacuee: a person ordered to evacuate or self-evacuated following the release (or threatened release) of a hazardous substance

Last Revised:  April 14, 2011