Department of Health Services Logo

 

Wisconsin Department of Health Services

 

 

 

County Totals by Year

Choose a Year

County1 Year2 Number of Events3 Number of Victims4 Number of Evacuees5
ADAMS 1993 2 1 0
ASHLAND 1993 1 0 0
BARRON 1993 4 1 0
BROWN 1993 10 0 110
BUFFALO 1993 3 0 0
CALUMET 1993 2 0 0
CHIPPEWA 1993 2 0 0
CLARK 1993 5 0 0
COLUMBIA 1993 8 0 0
DANE 1993 28 3 45
DODGE 1993 2 0 0
DOUGLAS 1993 2 0 0
DUNN 1993 4 1 0
EAU CLAIRE 1993 7 0 0
FLORENCE 1993 1 0 0
FOND DU LAC 1993 4 4 33
GRANT 1993 5 0 0
GREEN 1993 1 0 0
GREEN LAKE 1993 1 0 0
IOWA 1993 2 0 0
JACKSON 1993 2 0 0
JEFFERSON 1993 25 3 0
KENOSHA 1993 12 3 10
LA CROSSE 1993 8 0 0
LANGLADE 1993 4 2 0
LINCOLN 1993 1 0 0
MANITOWOC 1993 9 9 225
MARATHON 1993 5 0 0
MARINETTE 1993 7 0 0
MARQUETTE 1993 2 0 200
MILWAUKEE 1993 56 6 255
MONROE 1993 1 0 0
OCONTO 1993 1 0 0
OUTAGAMIE 1993 11 1 150
OZAUKEE 1993 4 0 0
PEPIN 1993 3 0 0
PIERCE 1993 1 0 0
POLK 1993 2 0 0
PORTAGE 1993 6 0 187
RACINE 1993 6 10 60
ROCK 1993 11 2 250
SAUK 1993 6 0 0
SAWYER 1993 1 0 0
SHAWANO 1993 2 4 0
SHEBOYGAN 1993 7 0 0
ST CROIX 1993 3 0 15
TREMPEALEAU 1993 1 0 0
VERNON 1993 2 1 0
WALWORTH 1993 3 1 0
WASHINGTON 1993 5 1 0
WAUKESHA 1993 12 7 60
WAUPACA 1993 1 0 0
WAUSHARA 1993 3 0 0
WINNEBAGO 1993 11 0 0
WOOD 1993 22 1 40
1 County: county where an event occurred
2 Year: year an event occurred
3 HSEES Event: an uncontrolled or illegal spill or release of a hazardous substance
4 HSEES Victim: a person suffering a verifiable injury resulting from exposure to a hazardous substance
5 HSEES Evacuee: a person ordered to evacuate or self-evacuated following the release (or threatened release) of a hazardous substance

Last Revised:  April 14, 2011