Department of Health Services Logo

 

Wisconsin Department of Health Services

 

 

 

DHS Region Totals by Region

Choose a DHS Region

Region1 Year2 Number of Events3 Number of Victims4 Number of Evacuees5
Northeastern Region 1993 71 18 718
Northeastern Region 1994 72 15 105
Northeastern Region 1995 87 19 1118
Northeastern Region 1996 65 7 2586
Northeastern Region 1997 69 8 2540
Northeastern Region 1998 71 4 768
Northeastern Region 1999 96 40 2182
Northeastern Region 2000 99 23 2663
Northeastern Region 2001 94 68 420
Northeastern Region 2002 94 17 217
Northeastern Region 2003 68 12 78
Northeastern Region 2004 83 26 1067
Northeastern Region 2005 66 10 88
Northeastern Region 2006 66 12 306
Northeastern Region 2007 74 5 1527
Northeastern Region 2008 56 20 419
Northeastern Region 2009 55 5 388
1 Region: grouping of counties for DHS purposes
2 Year: the year an event occurred
3 HSEES Event: an uncontrolled or illegal spill or release of a hazardous substance
4 HSEES Victim: a person suffering a verifiable injury resulting from exposure to a hazardous substance
5 HSEES Evacuee: a person ordered to evacuate or self-evacuated following the release (or threatened release) of a hazardous substance

Last Revised:  April 14, 2011