|
_________
_________
Queries:
_________
_________
|
| |
Wisconsin Cancer Incidence Rates
| Year | Male | Female |
| 2010 | 501.7 | 403.1 |
| 2009 | 521.1 | 418.7 |
| 2008 | 538.9 | 428.0 |
| 2007 | 549.9 | 424.5 |
| 2006 | 545.1 | 422.8 |
| 2005 | 536.2 | 421.9 |
| 2004 | 565.9 | 413.1 |
| 2003 | 556.9 | 425.0 |
| 2002 | 570.3 | 423.5 |
| 2001 | 593.7 | 446.5 |
| 2000 | 572.2 | 427.0 |
| 1999 | 589.5 | 432.0 |
| 1998 | 564.0 | 429.2 |
| 1997 | 584.8 | 422.6 |
| 1996 | 571.1 | 417.4 |
| 1995 | 573.7 | 414.2 |
Note: Rates are per 100,000 population and age-adjusted to the U.S. 2000 standard population.
Source: Wisconsin Cancer Reporting System, Office of Health Informatics, Division of Public Health, Department of Health Services.
RETURN to previous page
Last Revised: March 06, 2013
|