Injury Hospitalization Rate
Wisconsin 2000-2011
(Rates are hospitalizations due to injury per 100,000 population)
| Year |
Rate |
| 2011 | 937.7 |
| 2010 | 943.4 |
| 2009 | 979.2 |
| 2008 | 1047.2 |
| 2007 | 1017.9 |
| 2006 | 989.7 |
| 2005 | 991.2 |
| 2004 | 901.0 |
| 2003 | 957.9 |
| 2002 | 960.2 |
| 2001 | 979.1 |
| 2000 | 942.3 |
RETURN to previous page
Last Revised:
December 14, 2012
|