Injury Hospitalization Rate
Wisconsin 1995-2010
(Rates are hospitalizations due to injury per 100,000 population)
| Year |
Rate |
| 2010 | 914.9 |
| 2009 | 952.1 |
| 2008 | 1014.6 |
| 2007 | 985.4 |
| 2006 | 955.5 |
| 2005 | 960.0 |
| 2004 | 870.2 |
| 2003 | 928.8 |
| 2002 | 934.0 |
| 2001 | 955.0 |
| 2000 | 917.9 |
| 1999 | 900.7 |
| 1998 | 900.8 |
| 1997 | 933.7 |
| 1996 | 965.9 |
| 1995 | 1011.4 |
RETURN to previous page
Last Revised: March 01, 2012
|