Injury-Related Mortality Rates,
Wisconsin 1990-2011
(Rates are deaths per 100,000 population, age-adjusted to the U.S. 2000 standard population.)
|
Year
|
Male
|
Female
|
| 2011 | 79.8 | 37.7 |
| 2010 | 81.2 | 36.3 |
| 2009 | 78.5 | 36.3 |
| 2008 | 78.5 | 35.2 |
| 2007 | 85.0 | 36.7 |
| 2006 | 81.2 | 36.4 |
| 2005 | 82.6 | 35.4 |
| 2004 | 75.0 | 34.0 |
| 2003 | 80.6 | 32.6 |
| 2002 | 76.2 | 34.3 |
| 2001 | 77.0 | 31.2 |
| 2000 | 77.8 | 32.0 |
| 1999 | 74.6 | 30.6 |
| 1998 | 73.2 | 29.8 |
| 1997 | 74.0 | 27.3 |
| 1996 | 73.1 | 30.9 |
| 1995 | 76.4 | 30.8 |
| 1994 | 74.9 | 27.6 |
| 1993 | 71.9 | 28.2 |
| 1992 | 69.2 | 27.0 |
| 1991 | 74.7 | 27.2 |
| 1990 | 74.4 | 27.2 |
Source: Resident death certificates, Office of Health Informatics, Division of Public Health,
Department of Health Services.
RETURN to previous page
Last Revised: February 06, 2013
|