|
_________
_________
Queries:
_________
_________
|
| |
Wisconsin Mortality Rates
(Rates are deaths per 100,000 population, age-adjusted to the U.S. 2000 standard population.)
| Year |
Male |
Female |
| 2011 | 844 | 615 |
| 2010 | 856 | 607 |
| 2009 | 857 | 590 |
| 2008 | 862 | 609 |
| 2007 | 864 | 614 |
| 2006 | 877 | 630 |
| 2005 | 895 | 627 |
| 2004 | 905 | 622 |
| 2003 | 933 | 640 |
| 2002 | 971 | 665 |
| 2001 | 983 | 667 |
| 2000 | 1,003 | 685 |
| 1999 | 1,022 | 685 |
| 1998 | 1,018 | 689 |
| 1997 | 1,027 | 684 |
| 1996 | 1,063 | 691 |
| 1995 | 1,087 | 698 |
| 1994 | 1,075 | 691 |
| 1993 | 1,104 | 701 |
| 1992 | 1,077 | 672 |
| 1991 | 1,122 | 692 |
| 1990 | 1,122 | 705 |
| 1989 | 1,125 | 709 |
Source: Resident death certificates, Office of Health Informatics, Division of Public Health,
Department of Health Services.
RETURN to previous page
Last Revised: January 15, 2013
|