Another Measure of Prenatal Care
Percent of Births to Mothers Who Received Late or No
Prenatal Care, Wisconsin and the United States, 1985-2008
| Year |
Wisconsin |
U.S. |
| 2008 | 3.2 | |
| 2007 | 3.2 | |
| 2006 | 3.1 | 3.6 |
| 2005 | 2.9 | 3.4 |
| 2004 | 2.9 | 3.6 |
| 2003 | 3.1 | 3.5 |
| 2002 | 3.1 | 3.6 |
| 2001 | 3.3 | 3.7 |
| 2000 | 3.4 | 3.9 |
| 1999 | 3.2 | 3.8 |
| 1998 | 3.4 | 3.9 |
| 1997 | 3.2 | 3.9 |
| 1996 | 3.2 | 4.0 |
| 1995 | 3.4 | 4.2 |
| 1994 | 3.5 | 4.4 |
| 1993 | 3.6 | 4.8 |
| 1992 | 3.6 | 5.2 |
| 1991 | 3.8 | 5.8 |
| 1990 | 3.8 | 6.1 |
| 1989 | 3.8 | 6.4 |
| 1988 | 3.3 | 6.1 |
| 1987 | 3.0 | 6.1 |
| 1986 | 3.2 | 6.0 |
| 1985 | 2.4 | 5.7 |
Source: Resident birth certificates, Bureau of Health Information and Policy, Division of Public Health,
Wisconsin Department of Health Services.
U.S. percents are from the National Center for Health Statistics, "Health, United States, 2004, Table 6."
The U.S. percent for 2004 is from National Vital Statistics Reports,
"Births: Preliminary Data for 2004," Volume 54, No. 8, December 29,
2005. The U.S. percentages for 2005 and 2006 are from Vital Stats, National Center for Health Statistics, accessed 12/3/2009.
U.S. data for 2007 and 2008 are not available.
RETURN to previous page
Last Revised: July 18, 2010
|