WNV Type of Case | Number of Reported Cases |
---|---|
Avian (bird) | 63 |
Equine (horse) | 4 |
Mosquito pools | 20 |
Human confirmed | 16 |
Human probable* | 5 |
Deaths** | 2 |
Hospitalizations | 9 |
Counties reporting WNV activity | 56 |
*Probable cases have presumptive positive laboratory results without confirmatory testing at CDC.
**The deaths are included among the confirmed and probable cases.
County | Birds | Horses | Mosquito Pools |
Human Confirmed |
Human Probable |
---|---|---|---|---|---|
Adams | 0 | 0 | 0 | 0 | 0 |
Ashland | 1 | 0 | 0 | 0 | 0 |
Barron | 1 | 0 | 0 | 0 | 0 |
Bayfield | 1 | 0 | 0 | 0 | 0 |
Brown | 1 | 0 | 0 | 1 | 1 |
Buffalo | 0 | 0 | 0 | 0 | 0 |
Burnett | 0 | 0 | 0 | 0 | 0 |
Calumet | 1 | 0 | 0 | 0 | 0 |
Chippewa | 1 | 0 | 0 | 0 | 0 |
Clark | 1 | 0 | 0 | 0 | 0 |
Columbia | 0 | 0 | 0 | 0 | 0 |
Crawford | 0 | 0 | 0 | 0 | 0 |
Dane | 0 | 0 | 2 | 4 | 0 |
Dodge | 1 | 0 | 0 | 0 | 0 |
Door | 0 | 0 | 0 | 0 | 0 |
Douglas | 1 | 0 | 0 | 0 | 0 |
Dunn | 2 | 0 | 0 | 0 | 0 |
Eau Claire | 1 | 0 | 0 | 0 | 2 |
Florence | 0 | 0 | 0 | 0 | 0 |
Fond du Lac | 1 | 0 | 0 | 0 | 0 |
Forest | 1 | 0 | 0 | 0 | 0 |
Grant | 0 | 0 | 0 | 0 | 0 |
Green | 1 | 0 | 0 | 0 | 0 |
Green Lake | 2 | 0 | 0 | 0 | 0 |
Iowa | 1 | 0 | 0 | 0 | 0 |
Iron | 1 | 0 | 0 | 0 | 0 |
Jackson | 0 | 0 | 0 | 0 | 0 |
Jefferson | 1 | 1 | 0 | 1 | 0 |
Juneau | 1 | 0 | 0 | 0 | 0 |
Kenosha | 1 | 0 | 0 | 1 | 0 |
Kewaunee | 0 | 0 | 0 | 0 | 0 |
La Crosse | 1 | 0 | 0 | 0 | 0 |
Lafayette | 0 | 0 | 0 | 2 | 0 |
Langlade | 1 | 0 | 0 | 0 | 0 |
Lincoln | 1 | 0 | 0 | 0 | 0 |
Manitowoc | 0 | 0 | 0 | 1 | 0 |
Marathon | 1 | 0 | 0 | 0 | 0 |
Marinette | 1 | 0 | 0 | 0 | 0 |
Marquette | 1 | 0 | 0 | 0 | 0 |
Menominee | 1 | 0 | 0 | 0 | 0 |
Milwaukee | 2 | 0 | 18 | 3 | 0 |
Monroe | 0 | 0 | 0 | 0 | 0 |
Oconto | 1 | 0 | 0 | 0 | 0 |
Oneida | 1 | 0 | 0 | 0 | 0 |
Outagamie | 1 | 0 | 0 | 0 | 0 |
Ozaukee | 2 | 0 | 0 | 0 | 0 |
Pepin | 1 | 0 | 0 | 0 | 0 |
Pierce | 1 | 0 | 0 | 0 | 0 |
Polk | 1 | 0 | 0 | 0 | 0 |
Portage | 2 | 0 | 0 | 0 | 0 |
Price | 2 | 0 | 0 | 0 | 0 |
Racine | 1 | 0 | 0 | 0 | 0 |
Richland | 0 | 0 | 0 | 0 | 0 |
Rock | 1 | 0 | 0 | 1 | 0 |
Rusk | 1 | 0 | 0 | 0 | 0 |
Saint Croix | 1 | 0 | 0 | 0 | 0 |
Sauk | 2 | 1 | 0 | 0 | 0 |
Sawyer | 1 | 0 | 0 | 0 | 0 |
Shawano | 0 | 0 | 0 | 0 | 0 |
Sheboygan | 0 | 0 | 0 | 0 | 0 |
Taylor | 0 | 0 | 0 | 0 | 0 |
Trempealeau | 0 | 0 | 0 | 0 | 0 |
Vernon | 3 | 0 | 0 | 0 | 0 |
Vilas | 1 | 0 | 0 | 0 | 0 |
Walworth | 1 | 2 | 0 | 2 | 2 |
Washburn | 1 | 0 | 0 | 0 | 0 |
Washington | 1 | 0 | 0 | 0 | 0 |
Waukesha | 1 | 0 | 0 | 0 | 0 |
Waupaca | 1 | 0 | 0 | 0 | 0 |
Waushara | 1 | 0 | 0 | 0 | 0 |
Winnebago | 2 | 0 | 0 | 0 | 0 |
Wood | 1 | 0 | 0 | 0 | 0 |
Wisconsin Total Cases |
63 | 4 | 20 | 16 | 5 |
Last Revised: January 5, 2018