We are working on adding a new feature - the full name for each profile. We are adding these in the third column as they become available.
Use the dropdown menu below to jump to a profile number range:
Profile # | Profile Name | Full Profile Name |
---|---|---|
312 | APS - ADULT PROTECTIVE SVCS (PDF) | |
338 | COP-W Waiver Non Federal (PDF) | |
339 | COP-W FEDERAL (PDF) | |
347 | CIP II (PDF) | |
348 | CIP II Non Federal (PDF) | |
349 | CIP II FEDERAL (PDF) | |
367 | COP (PDF) | |
368 | CIPII COMM RELOCATION (PDF) | |
369 | CIPII COMM RELOCATENONFED (PDF) | |
370 | CIPII COMM RELOCATE FED (PDF) | |
377 | Children's COP (PDF) | |
381 | ALZHEIMER'S FAMILY SUPPORT (PDF) | |
388 | MA ADM PASS THRU/FED (PDF) | |
390 | MAPT MATCH COMMUNITY AIDS (PDF) | |
392 | TEMP FAM CARE CIP II NONFED (PDF) | |
393 | FCT - CIP II FED (PDF) | |
406 | ICFMR (PDF) | |
407 | ICFMR NONFED (PDF) | |
408 | ICFMR FED (PDF) | |
410 | FC TRANSITION CIP1B NONFED (PDF) | |
411 | FC TRANSITION CIP1B FED (PDF) | |
474 | CIP1B MFP (PDF) | |
475 | CIP1B MFP NONFED (PDF) | |
476 | CIP1B MFP FED (PDF) | |
477 | CIPII MFP (PDF) | |
478 | CIPII MFP NONFED (PDF) | |
479 | CIPII MFP FED (PDF) | |
515 | COORDINATED SERVICES-CTY | Coordinated Services Team Initiative (PDF) |
516 | COMMUNITY MENTAL HEALTH | Community Mental Health (PDF) |
518 | IMD REBALANCING INIT (PDF) | |
531 | NON-RESIDENT | Non-Resident (PDF) |
535 | SUBSTANCE ABUSE TRT TANF | Alcohol and Other Drug Abuse for Temporary Assistance for Needy Families (TANF) (PDF) |
543 | URBAN BLACK & HISPANIC (PDF) | |
544 | METHAMPHETAMINE TRTMNT | Methamphetamine Treatment Grant (PDF) |
545 | AODA TREATMENT SERVICES | Substance Abuse Prevention and Treatment Block Grant Alcohol and Other Drug Abuse Treatment Services (PDF) |
546 | AODA WOMEN'S TREATMENT | Substance Abuse Prevention and Treatment Block Grant Alcohol and Other Drug Abuse Women’s Treatment Services (PDF) |
547 | URBAN/RURAL WOMEN'S AODA (PDF) | |
550 | BIRTH TO THREE INITIATIVE (PDF) | |
552 | Birth to 3 Program Grants (PDF) | |
553 | B3 INNOVATION GRANT | Birth to 3 Innovation Grants |
557 | CIP 1B BCA MATCHED (PDF) | |
558 | CIP 1A BCA MATCHED (PDF) | |
561 | BASIC COUNTY ALLOCATION | Basic County Allocation (PDF) |
563 | CIP 1 B FEDERAL (PDF) | |
564 | CIP 1B NON FEDERAL (PDF) | |
567 | IDP EMERGENCY FUNDS | Intoxicated Driver Program Supplemental Awards (PDF) |
569 | MENTAL HEALTH BLOCK GRANT | Community Mental Health Services Block Grant (PDF) |
570 | AODA BLOCK GRANT | Substance Abuse Prevention and Treatment Block Grant Primary Prevention Activities (PDF) |
576 | TREATMENT ALTERNATIVE PRG (PDF) | |
579 | AODA JUVENILE JUSTICE (PDF) | |
580 | CIP 1A NON FEDERAL (PDF) | |
581 | CIP 1A FEDERAL (PDF) | |
586 | IV DRUG ABUSE TREATMENT (PDF) | |
587 | IV DRUG PREV COUNTY (PDF) | |
589 | AODA INNER CITY SERVICES (PDF) | |
681 | STATE/COUNTY MATCH (PDF) | |
685 | FAMILY CARE CNTY CONTRIB (PDF) | |
819 | TPA CLTS BCA MATCH FED | Third Party Administrator Children's Long-Term Support Basic County Allocation Match Federal (PDF) |
820 | TPA CLTS BCA LOCAL | Third Party Administrator Children’s Long-Term Support Basic County Allocation Local (PDF) |
821 | CLTS CCOP MATCH | Children's Long-Term Support Children's Community Options Program Match (PDF) |
822 | CLTS CCOP FED MATCH | Children's Long-Term Support Children's Community Options Program Federal Match (PDF) |
828 | TPA CLTS CWA MATCH FED | Third Party Administrator Children's Long-Term Support County Waiver Agency Match Federal (PDF) |
829 | TPA CLTS CWA LOCAL | Third Party Administrator Children's Long-Term Support County Waiver Agency Local (PDF) |
870 | CLTS WAIVER | Children's Long-Term Support Waiver (PDF) |
871 | CLTS WAIVER GPR | Children's Long-Term Support Waiver State (PDF) |
872 | CLTS WAIVER FED | Children's Long-Term Support Waiver Federal (PDF) |
873 | CLTS GRANDFATHER | Children's Long-Term Support Grandfather (PDF) |
874 | CLTS GRANDFATHER GPR | Children's Long-Term Support Grandfather State (PDF) |
875 | CLTS GRANDFATHER FED | Children's Long-Term Support Grandfather Federal (PDF) |
876 | CLTS WAIVER CWA ADMN | Children's Long-Term Support Waiver County Waiver Agency Administration (PDF) |
877 | CLTS WAIVER CWA ADMIN GPR | Children's Long-Term Support Waiver County Waiver Agency Administration State (PDF) |
878 | CLTS WAIVER CWA ADMIN FED | Children's Long-Term Support Waiver County Waiver Agency Administration Federal (PDF) |
879 | CLTS GRANDFATHER CWA ADMN | Children's Long-Term Support Grandfather County Waiver Agency Administration (PDF) |
880 | CLTS GRANDFATHER ADMN GPR | Children's Long-Term Support Grandfather County Waiver Agency Administration State (PDF) |
881 | CLTS GRANDFATHER ADMN FED | Children's Long-Term Support Grandfather County Waiver Agency Administration Federal (PDF) |
882 | CLTS PF STATE MATCHED (PDF) | DO NOT USE. This is a non-reportable profile. |
883 | CLTS PF BCA MATCHED (PDF) | DO NOT USE. This is a non-reportable profile. |
903 | ITP CWC/SWC (PDF) | DO NOT USE. This is a non-reportable profile. |
904 | ITP NWC (PDF) | DO NOT USE. This is a non-reportable profile. |
905 | ITP SURCHARAGE (PDF) | DO NOT USE. This is a non-reportable profile. |
918 | CSH ADJ TPA CLTS BCA MTCH | DO NOT USE. This is a non-reportable profile. |
921 | CSH ADJ TPA CLTS CWA MTCH | DO NOT USE. This is a non-reportable profile. |
931 | NON RESIDENT REIMB | DO NOT USE. This is a non-reportable profile. |
944 | PACT DANE CO 3RD PARTY $ (PDF) | DO NOT USE. This is a non-reportable profile. |
947 | MENDOTA MHI (PDF) | DO NOT USE. This is a non-reportable profile. |
948 | WINNEBAGO MHI (PDF) | DO NOT USE. This is a non-reportable profile. |
952 | WAIVER PRGM/PROV AUDIT (PDF) | DO NOT USE. This is a non-reportable profile. |
966 | HEALTHCHECK/OTH SRVS ADM (PDF) | DO NOT USE. This is a non-reportable profile. |
967 | HEALTHCHECK/OTH SRVS PART (PDF) | DO NOT USE. This is a non-reportable profile. |
1000 | WIMCR CORRECTION (PDF) | |
81016 | MILWAUKEE HD CRISIS 2013 (PDF) | |
81028 | SAPTBG SUPP FUNDS COUNTY (PDF) | |
81030 | CST COUNTIES 2015 (PDF) | |
81033 | WI ACT 318 (PDF) | |
81036 | CRISIS MILWAUKEE 2015 (PDF) | |
81038 | CST COUNTIES 2016 (PDF) | |
81039 | IDP ENHANCEMENT GRANT (PDF) | |
81044 | RTI HSRS AODA FILE TRANS (PDF) | |
81055 | COORDINATED SERV CHLD SED (PDF) | |
81056 | SPF PFS II (PDF) | |
81061 | CRISIS MILWAUKEE 2016 (PDF) | |
81062 | ISP-SABG (PDF) | |
81064 | ISP-FEDINDIRECT (PDF) | |
81072 | CRISIS TRAINING DEMENTIA (PDF) | |
81073 | MOBILE CRISIS DEVELOPMENT (PDF) | |
81074 | MA CRISIS TRAINING-UW-GB (PDF) | |
81075 | REGIONAL CRISIS GRANS (PDF) | |
81076 | MA CRISIS TRAINING - OTHER (PDF) | |
81077 | MA CRISIS TRNG CO STAFF (PDF) | |
81078 | MA CRISIS TRAINING-FED (PDF) | |
81079 | MA CRISIS TRAINING NONFED (PDF) | |
81080 | ED CRISIS ASSESSMENT (PDF) | |
81099 | CST COUNTIES 2014 (PDF) | |
531276 | NASMHPD TTI (PDF) | |
533006 | AODA SRVS TO HISPANICS C (PDF) | |
533113 | HMONG AODA/MH INITIATIVE (PDF) | |
533119 | MAT-PDOA (CARE) (PDF) | |
533131 | OMTC Expansion (PDF) | |
533141 | Opioid Methamph Trt Ctr (PDF) | |
533184 | MDFT Youth Treatment (PDF) | |
533252 | SOR Data Collection (PDF) | |
533253 | SOR County Tool Kit (PDF) | |
533254 | SOR Naloxone Training (PDF) | |
533255 | SOR AWY Prevention (PDF) | |
533256 | SOR Addiction Rec Line (PDF) | |
533257 | SOR HOPES 2.0 (PDF) | |
533258 | SOR MAT Expansion (PDF) | |
533259 | SOR OUD Tx Unmet Needs (PDF) | |
533260 | SOR ED2 Recovery (PDF) | |
533261 | MAT PDOA SABG (PDF) | |
533262 | Smoking Cessation MHBG (PDF) | |
533263 | Hmong BH Initiative (PDF) | |
533264 | MAT in a Jail Setting (PDF) | |
533265 | MH Workforce Development (PDF) | |
533266 | STR Naloxone (PDF) | |
533267 | Youth In-Home Crisis Stab (PDF) | |
533412 | PFS-15 (PDF) | |
533719 | Coord Specialty Care (PDF) | |
540200 | SIG-PIRE EVALUATION (PDF) | |
540201 | WiPP-WCCEAL (PDF) | |
560091 | RESOURCE CTR SCREEN FED (PDF) | |
560123 | HEALTHY AGING GRANT (PDF) | |
560227 | LTC WDBN Program 50-50 (PDF) | |
999999 | ACCOUNTS RECEIVABLE (PDF) |
Last Revised: March 25, 2022