We are working on adding a new feature - the full name for each profile. We are adding these in the third column as they become available.
Use the dropdown menu below to jump to a profile number range:
Profile # | Profile Name | Full Profile Name | |
---|---|---|---|
65005 | TRIBES - BIRTH TO THREE (PDF) | ||
65006 | TRIBE BIRTH TO 3 FED ONLY (PDF) | ||
65050 | AODA-NATIVE AMERICAN PROG (PDF) | ||
65057 | SYSTEMS CHANGE (PDF) | ||
65062 | URBAN RURAL WOMEN TRIBES (PDF) | ||
65065 | TRIBAL CST INITIATIVE (PDF) | ||
65124 | SA Prevention (PDF) | ||
65126 | Tribe SABG Supplement | Tribe Substance Abuse Block Grant Supplemental Awards | |
65200 | Regular Cop Funds (PDF) | ||
65201 | FC Enrollment Counseling (PDF) | ||
65202 | Waiver Expansion Tribes (PDF) | ||
65203 | Tribal Expansion Funds (PDF) | ||
65214 | CIP II FEDERAL (PDF) | ||
65222 | CIP II-100% FMAPFORTRIBES (PDF) | ||
65223 | CIP I – 100%FMAPFORTRIBES (PDF) | ||
65235 | MFP TRIBAL INITIATIVE (PDF) | ||
65240 | TRIBE MFP STAFF + SUPRT (PDF) | ||
65241 | Tribe MFP Staff & Suprt (PDF) | ||
65275 | WI YOUTH PREVENTION TRBL | Wisconsin Youth Prevention | |
65287 | TRBL UNMET NEEDS SOR 2 | OPIOD AND STIMULANT TREATMENT UNMET NEEDS SOR 2 | |
65288 | Room and Board-RSUD Trbl | Room and Board RSUD McKinsey | |
65300 | FAMILY SERVICES (PDF) | ||
65305 | TRIBAL COMM PARTNR DYJ (PDF) | Community Partnership Diversion Youth Justice | |
65328 | ATSDR Appletree Tribal (PDF) | ||
65401 | Tribal Medical Relief Bk (PDF) | ||
65402 | MEDICAID ELIG OUTREACH (PDF) | ||
65502 | CARES COVID19 Test Tribal | CARE COVID19 Testing Coordination | |
65505 | WI WELL WOMEN PROGRAM (PDF) | ||
65510 | Coop Am Indian Hlth Proj (PDF) | ||
65514 | Tribal Comm Hlth Cntr (PDF) | ||
65516 | Opioid RX Pathway Tribal (PDF) | ||
65517 | Pub Hlth Crisis Response (PDF) | ||
65518 | PUB HLTH RESPONSE TRIBAL (PDF) | ||
65520 | Preventive Hlth & Hlth Serv (PDF) | ||
65535 | Fluoride Mouth Rinsing (PDF) | ||
65540 | HIV PREVENTION (MINORITY) (PDF) | ||
65549 | WIC CSHCN Special Proj (PDF) | ||
65550 | IMMUNIZATION - TRIBE (PDF) | ||
65557 | Diabetes PRS 2011 (PDF) | ||
65560 | MCH Reproductive Health (PDF) | ||
65561 | MCH PERINATAL HEALTH (PDF) | ||
65562 | MCH INFANT CHILD HEALTH (PDF) | ||
65563 | MCH SCHOOL-AGE ADOL HLTH (PDF) | ||
65564 | MCH CHILDREN SPECIAL NEED (PDF) | ||
65578 | Tobacco Network (PDF) | ||
65580 | WIC INFRASTRUCTURE (PDF) | ||
65581 | WIC PEER COUNSELING (PDF) | ||
65585 | WIC GRANTS (PDF) | ||
65586 | WIC Farmers Market (PDF) | ||
65587 | WIC Outreach Tribal (PDF) | ||
65590 | TEFAP (PDF) | ||
65594 | Minority Health Grant (PDF) | ||
65596 | Bioterrorism Preparedness (PDF) | ||
65597 | BIOTERRORISM PREPAREDNESS (PDF) | ||
65599 | DPH PHEP COVID19 TRIBAL | Public Health Emergency Response: Public Health Crisis Response Tribal | |
65600 | Sex Risk Avoid Ed GLITC (PDF) | Sexual Risk Avoidance Education GLITC | |
65601 | DIS Tribal Funds | DIS Supplemental Tribal Funds | |
65691 | SNAP-ED TRIBES (PDF) | ||
65693 | TRIBE PHEP EBOLA (PDF) | ||
65800 | Com Dis Ctrl & Prev Tribe (PDF) | ||
65814 | COVID PREV AND RECOVERY | Supporting Native Nations Communities in Prevention and Recovery from COVID 19 and Beyond | |
65850 | I&A Tribal DBS Expense (PDF) | ||
65851 | I & A TRIBAL DBS EXP FED (PDF) | ||
65852 | I&A Tribal DBS GPR-GPRLIKE (PDF) | ||
65855 | LTCFS-DATA (PDF) | ||
65856 | LTCFS-DATA Fed (PDF) | ||
65857 | Other I&A Tribal DBS Exp (PDF) | ||
65859 | Tribal DBS Program (PDF) | Tribal Disability Benefit Specialist Program | |
65860 | Tribal Dementia Care MA (PDF) | ||
65861 | Tribal Dementia Care MAFED (PDF) | ||
65862 | Tribal Dementia Care MAGPR (PDF) | ||
65863 | Tribal Dementia Care NonMA (PDF) | ||
65865 | Tribal Dementia Care Proj (PDF) | Tribal Dementia Care Specialist Project GPR Reimbursement Profile | |
65870 | LTCFS-DATA (PDF) | ||
65871 | LTCFS-DATA Fed (PDF) | ||
65872 | LTCFS-DATA GPR (PDF) | ||
65878 | ARPA TRIBAL ADR SPEC | Tribal Aging and Disability Resource Specialist | |
65879 | ARPA TRIBAL ADR SPEC | Tribal Aging and Disability Resource Specialist | |
65880 | Tribal DCS LTCFS Data (PDF) | ||
65881 | Tribal DCS LTCFS Data Fed (PDF) | ||
65882 | Tribal DCS LTCFS Data GPR (PDF) | ||
65890 | I&A Tribal ADR Expense (PDF) | ||
65891 | I&A Tribal ADR Exp Fed (PDF) | ||
65892 | I&A Tribal ADR Exp GPR (PDF) | ||
65893 | Other Tribal ADR Specialist Expense (PDF) | ||
65895 | CARES Act Tribal ADRS | Tribal Aging and Disability Resource Specialist Program Critical Relief Funds for COVID-19 Pandemic Response | |
65896 | ADR Functional Screen (PDF) | ||
65897 | LTCFS Tribal ADR Exp Fed (PDF) | ||
65898 | LTCFS Tribal ADR Exp GPR (PDF) | ||
65899 | TRIBAL ADRSPECIALIST PROG (PDF) | ||
65900 | TRIBAL HLTH INS INFO SHIP (PDF) | ||
65906 | TRIBAL EBS LTCFS/DATA EXP | ||
65907 | TRIBAL EBS LTCFS/DATA MA | ||
65908 | TRIBALL EBS LTCFS/DATA GPR | ||
65909 | TRIABL EBS NON-MA EXP | ||
65910 | TRIBAL BEN SPEC AGING (PDF) | ||
65920 | TRIBAL FOSTER GRANDPARENT | Tribal Foster Grandparent Program (PDF) | |
65930 | TRIBAL EBS OCI REPLACMENT (PDF) | ||
65940 | TRIBAL SENIOR COMP PRGM | Tribal Retired Senior Volunteer Program/Senior Companion Program (PDF) | |
66112 | IM FSET MA FED TRIBE | ||
66413 | FS FPI Reporting (PDF) | ||
66414 | MA FPI Reporting (PDF) | ||
66417 | FPI State/Local Share (PDF) | ||
66418 | FS FPI FED (PDF) | ||
66419 | MA FPI FED (PDF) | ||
70010 | TEFAP-EFO'S (PDF) | ||
70011 | TEFAP-HTFM (PDF) | ||
70013 | TEFAP-WISCAP (PDF) | ||
71009 | ARRA – ELC HAI (PDF) | ||
76302 | AAA Projects (PDF) | ||
81075 | REGIONAL CRISIS GRANTS | Regional Crisis Grants (PDF) | |
81076 | MA CRISIS TRAINING - OTHER | Medical Assistance Crisis Training - Other (PDF) | |
81078 | MA CRISIS TRAINING-FED | Medical Assistance Crisis Training-Federal (PDF) | |
81079 | MA CRISIS TRAINING-NONFED | Medical Assistance Crisis Training - Non-Federal (PDF) | |
81081 | UWGB CCISY Local | University of Wisconsin - Green Bay Collaboration Crisis Intervention Services to Youth Local | |
81082 | UWGB CCISY Local Fed MA | University of Wisconsin - Green Bay Collaboration Crisis Intervention Services to Youth Local Federal Medicaid Assistance | |
81083 | UWGB CCISY Local MA Match | University of Wisconsin - Green Bay Collaboration Crisis Intervention Services to Youth Local Match to Federal Medicaid Assistance | |
103010 | REGNL RADON INF CENTERS (PDF) | ||
110124 | BIRTH DEFFECTS (PDF) | ||
110127 | WH/FP RH 255.06 (2)(d) (PDF) | ||
110128 | WH/FP RH 146.68 (PDF) | ||
110190 | Infant Mortality-Racine (PDF) | ||
115002 | NEWBORN HEAR SCREENOUTRC (PDF) | ||
115003 | WI EHDI TRACK and SURV (PDF) | ||
115005 | ORAL HLTH WORKFORCE (PDF) | ||
115007 | OHPPARTNERS/COALITIONS (PDF) | ||
115009 | WI Sound Beginnings RSC (PDF) | ||
115011 | OH Workforce Activities (PDF) | ||
119011 | GPR CANCER, CITY OF MILW (PDF) | ||
128010 | Congenital Disorders (PDF) | ||
128011 | Congenital Disorders Prod (PDF) | ||
128012 | Congenital Disorders 2 (PDF) | ||
131000 | BEHAVIORAL HLTH SVCS SUP | Behavioral Health Service Support | |
150100 | Employer Sponsor Bld Driv | Employer-Sponsored Blood Drives | |
150156 | MKE SCREENING B&C CANCER (PDF) | ||
150180 | Immunization 2 (PDF) | ||
150182 | Imm-Sup Flu CHC COVID | Immunization - Supplemental Flu Funding - CHC COVID | |
150207 | POISON CNT REPORTING (PDF) | ||
150208 | POISON CNT CHIP FED (PDF) | ||
150209 | POISON CNT GPR (PDF) | ||
150210 | Statewide Poison Control (PDF) | ||
150211 | OPIOID RX PATHWAY PROJ (PDF) | ||
150212 | Poison Control (FED) (PDF) | ||
150213 | Sexual Risk Avoidance Ed (PDF) | ||
150215 | OPIOID PROVIDER SYS & SUP | Opioid Providers and Health Systems and Support (PDF) | |
150216 | OVERDOSE FATALITY REVIEWS | Overdose Fatality Reviews | |
150217 | NON-OPIOID PAIN MGMT FQHC | Non-Opioid Pain Management for Federally Qualified Health Centers | |
150307 | CCCP INTERVENTIONS (PDF) | ||
150321 | EPA INDOOR RADON SERVICES (PDF) | ||
150328 | ATSDR APPLETREE (PDF) | ||
150426 | 1815 DIABETES (PDF) | ||
150427 | 1815 HEART DISEASE PREV (PDF) | ||
150428 | 1817 SL CVD DISEASE PREV (PDF) | ||
150429 | 1817 SL DIABETES PREV (PDF) | ||
150675 | CDC Inj Viol Prev Staff (PDF) | ||
150750 | TB CONTROL (PDF) | ||
151300 | Com Hlth Cntrs 250.15 2 C (PDF) | ||
151301 | Com Hlth Cntrs 250.15 2 B (PDF) | ||
151302 | Com Hlth Cntrs 250.15 2 A (PDF) | ||
151304 | MIN HLTH COMM GRANT (PDF) | ||
151306 | COM HLTH CNTRS CLINICS | Grants for Community Health Centers for Free and Charitable Clinics (PDF) | |
151710 | Marquette Dental Services (PDF) | ||
151720 | Dental Services (PDF) | ||
151722 | Expanding Dental Services (PDF) | ||
151723 | Dental Access (PDF) | ||
151732 | CHAW SEAL-A-SMILE 117 | Act 9 Increase Seal-A-Smile (PDF) | |
151733 | RESTORATIVE DENTAL 117 | School Based Restorative Act 9 Increase (PDF) | |
151734 | Fluoride Supplement (PDF) | ||
151735 | Fluoride Mouth Rinse (PDF) | ||
151738 | Dental Sealant (PDF) | ||
151740 | Delta Dental-SAS Plus (PDF) | ||
152002 | WH/FP RH 253.07 (b) & (c) (PDF) | ||
152003 | WH/FP RH 253.07 (e) (PDF) | ||
152009 | MCH Womens Repo Hlth QAQI (PDF) | ||
152014 | Title X WH/FP TA & TRN (PDF) | ||
152015 | WH/FP RH TA & TRN (PDF) | ||
152017 | MCH Violent Death Rpt Sys (PDF) | ||
152018 | Ped Mntl Hlth Care Access (PDF) | ||
152020 | WH/FP RH 253.07 (d) (PDF) | ||
152425 | RHDC146.65(1)(b)Menomonie (PDF) |
|
|
152426 | RHDC146.65(1)(c)C. Falls (PDF) | ||
152427 | RHDC146.65(1)(a)Ladysmith (PDF) | ||
152801 | Newborn Screening (PDF) | ||
153311 | Trauma Care System-RTAC (PDF) | ||
153312 | Trauma Care System-RTACS (PDF) | ||
154661 | SNAP NUTR ED Grant (PDF) | ||
154710 | WIC Total Grants (PDF) | ||
154720 | WIC Farmers Market (PDF) | ||
154746 | WIC Outreach (PDF) | ||
154760 | WIC Peer Counseling (PDF) | ||
154780 | CSFP Program (PDF) | ||
154790 | Birth Defects/CYSHCN Proj (PDF) | ||
154791 | Birth Defect/CYSHCN PROJ2 (PDF) | ||
154792 | BIRTH DEF MEDIA CAMPAIGN (PDF) | Birth Defects Media Campaign Work | |
155015 | Biot Focus A Planning (PDF) | ||
155020 | CONS Contracts IMM (PDF) | ||
155027 | Infertility Prevention (PDF) | ||
155032 | Immun - Adult (PDF) | ||
155036 | CVH Strategic Implement (PDF) | ||
155043 | WI Primary Care (PDF) | ||
155050 | Bioterrorism Preparedness (PDF) | ||
155066 | NVDRS (PDF) | ||
155072 | Asthma Capacity (PDF) | ||
155078 | ENV PH Tracking Network (PDF) | ||
155080 | Rape Prev and Education (PDF) | ||
155081 | RPE COVID SERVICES | Rape Prevention and Education Services - COVID19 | |
155115 | PHEP Zika Planning (PDF) | ||
155129 | Pub Hlth Crisis Response (PDF) | ||
155131 | PUB HLTH OPIOID RESPONSE (PDF) | ||
155141 | ELC-Affordable Care Act (PDF) | ||
155815 | QUALITATIVE DATA GRANT | Qualitative Data for Capacity Building and Alignment | |
155190 | BIOT Prepare - CRI (PDF) | ||
155195 | Emer Med Service Children (PDF) | ||
155196 | EMER MED SERVICE CHILDREN (PDF) | Emergency Medical Services for Children | |
155200 | CCCP Develop & Evaluation (PDF) | ||
155201 | CHILD PSYCH CNSLT GPR (PDF) | ||
155202 | SCH BASED MENTAL HLTH GPR | School-based Mental Health Consultation Pilot Program | |
155210 | Asthma Intervention (PDF) | ||
155350 | TPCP-Cessation Suprt© (PDF) | ||
155671 | NPAO LOCAL PLAN EXT (PDF) | ||
155782 | CHRON DIS DOM 2-SCH HLTH (PDF) | ||
155785 | Basic School Health (PDF) | ||
155788 | CHRON DIS DOM 4-SCH HLTH (PDF) | ||
155789 | CHRON DIS DOM 3-HDSP PPHF (PDF) | ||
155792 | CHRON DIS DOM 3-HDSPPPHF2 (PDF) | ||
155800 | Comm Disease Ctrl & Prev (PDF) | ||
155802 | ELC CARES - COVID19 | ELC CARES COVID19 - Activity Related to Epidemiology | |
155803 | CARES COVID19 Test Coord | CARES COVID19 Testing Coordination | |
155804 | CARES COVID19 Plan | COVID19 Mini Preparedness Planning Grant | |
155805 | COVID19 Contact Tracing | COVID19 Contact Tracing | |
155814 | COVID 2103 TRANS HLTH | COVID 2103 Health Equity Transgender Health | |
155900 | HIV PREVENTION - IDU (PDF) | ||
155902 | HIV LCS/EI(GPR) (PDF) | ||
155908 | HIV PREVENTION - ASO (PDF) | ||
155914 | HIV Care & Support Svcs (PDF) | ||
155915 | HIV HOME/COMM CARE (RW) (PDF) | ||
155916 | HIV Minority (GPR) (PDF) | ||
155919 | HIV Home/Comm Care (RW) (PDF) | ||
155935 | RyanWhite Emerging Commun (PDF) | ||
155942 | HIV Surveillance (PDF) | ||
155950 | HIV Care Services (PDF) | ||
155952 | RYAN WHITE HIV COVID | Ryan White HIV COVID19 Reponse | |
155957 | HIV Prev PS & Linkages (PDF) | ||
155958 | HIV Prevention Targeted (PDF) | ||
155959 | HIV Demonstration Project (PDF) | ||
155960 | HIV PT ENGAGEMENT SVES | ||
155964 | HIV Plan, Trng & Evaluate (PDF) | ||
155989 | Ryan White Supplemental (PDF) | ||
155990 | Ryan White Part B Supplmt (PDF) | ||
155991 | RW Minority Aids Initiati (PDF) | ||
155992 | HIV Minority Hlth Partner (PDF) | ||
155999 | HIV Evaluation (PDF) | ||
156998 | WWWP-UWM Nursing AAHO (PDF) | ||
157001 | WWWP-GPR ss.255.06(2) (B) (PDF) | ||
157002 | WWWP-MS (PDF) | ||
157010 | WWWP GPR EDU and MJA (PDF) | ||
157019 | WWWP-GPR ss.255.06(2)(f) (PDF) | ||
157030 | WWWP-Screen Refer Casemgt (PDF) | ||
157031 | WWWP-Media Anncmts/Ed Mat (PDF) | ||
157120 | WWWP-NBCCEDP (PDF) | ||
157125 | Well Woman Wisewoman (PDF) | ||
157720 | Cons Contracts CHHD LD (PDF) | ||
157799 | GPR Lead (PDF) | ||
157811 | Info Referral Access Prog (PDF) | ||
157812 | Directory of Svcs Act 309 (PDF) | ||
158130 | TPCP T&TA Tobacco Consult (PDF) | ||
158135 | TPCP Statewide TTA (PDF) | ||
158136 | TPCP-Comm & Sustain (PDF) | ||
158164 | TPCP-SCHOOLBASEDPROGRAMB (PDF) | ||
159220 | CONS Contracts PHHS (PDF) | ||
159224 | PHHS Fellow (PDF) | ||
159316 | FP Dual Protection Site (PDF) | Reproductive Health Family Planning Dual Protection Services | |
159317 | WH/FP RH 253.07 GPR (PDF) | ||
159320 | CONS CONTRACTS MCH (PDF) | ||
159321 | WH/FP RH 253/20.435(1)(f) (PDF) | ||
159322 | WH/FP RH 20.435 (1)(ev) (PDF) | ||
159324 | IVP Teen Driving Program (PDF) | ||
159327 | WH/FP RH 253.07(4)(a) (PDF) | ||
159328 | Title X Services (PDF) | ||
159329 | Title V WH/FP (PDF) | ||
159332 | Statewides-Perf Based (PDF) | ||
159343 | Wisconsin Genetics System (PDF) | ||
159344 | Keeping Kids Alive-Inj PV (PDF) | ||
159346 | Maternal Perinatal Outcom (PDF) | ||
159347 | Parent to Parent Matching (PDF) | ||
159349 | Tobacco Control (PDF) | ||
159351 | Info Ref Access MCH | ||
159354 | Pers Resp Educ Prog-Prep (PDF) | ||
159355 | SDOH - CHILD MCH | SDOH-Child MCH | |
159359 | Asset Builder (PDF) | ||
159360 | PATCH (PDF) | ||
159362 | WCHQ MCH QualityPro (PDF) | ||
159363 | Adolescent Preg - GPR (PDF) | ||
159364 | Repro Hlth PREP - FED (PDF) | ||
159365 | MCH PROGRAM SUPPORT | Maternal and Child Health Programs Supported Services to be used in conjunction with other Maternal and Child Health Eligible Services | |
159366 | SURGICAL QUALITY IMPROVE | Surgical Quality Improvement Initiative | |
159367 | Title X Clinics | Title X Subrecipient Clinics | |
159368 | Title X TTA | Title X TTA Providers | |
159370 | MCH QI Position (PDF) | ||
170000 | Low Income Dental Clinics (PDF) | ||
178500 | Outreach Srvc-LGBT (PDF) | ||
180000 | TPCP-FederalQuitlineMatch (PDF) | ||
180001 | TPCP-Quitline/MediaFed (PDF) | ||
180002 | TPCP-Quitline/MediaGPR (PDF) | ||
180997 | TPCP-Outreach (PDF) | ||
180998 | TPCP- Outreach Fed (PDF) | ||
180999 | TPCP-Outreach GPR (PDF) | ||
181000 | TPCP-CESSATION SUPPORT (PDF) | ||
181001 | TPCP Cessation OUTREACH (PDF) | ||
181002 | TPCP Cessation WINTIP (PDF) | ||
181003 | TPCP Cessation Preg Smoke (PDF) | ||
181004 | TPCP WI WINS (PDF) | ||
181007 | TPCP Young Adult SPARK (PDF) | ||
181008 | TPCP Youth Prog FACT (PDF) | ||
181009 | TPCP Youth Prog NOT (PDF) | ||
181010 | TPCP Community Intrvns (PDF) | ||
181015 | TPCP Ethnic Network (PDF) | ||
181017 | TPCP Surveillance & Eval (PDF) | ||
191000 | MCH-CYSHCN (PDF) | ||
191001 | MCH-CYSHCNHUBS (PDF) | ||
191002 | MH System Integration (PDF) | ||
191003 | Dual Protection Match (PDF) | Reproductive Health Family Planning Dual Protection Services Match Reporting Profile | |
192052 | Sexual Assault Prevention (PDF) | ||
445461 | BC+ & BC+ Core Plan Ext (PDF) | ||
500200 | WISTECH (PDF) | ||
500208 | PHW-DN-IL AT Part B | Public Health Workforce within the Disability Network: AT Part B (WisTech) | |
510719 | Guardianship Services (PDF) | ||
511000 | Independent Living (PDF) | ||
511001 | TTL VII CH 1 PRT B IL SVS (PDF) | ||
511002 | TTL VIICH 1 PRT B IL DVR (PDF) | ||
511003 | Universal Service Fund (PDF) | ||
511004 | WisTech Special Project (PDF) | ||
511006 | ILC PHEP (PDF) | ||
511007 | TTL VII CH 1 PRT B ADDTL (PDF) | ||
511008 | PHW-DN-IL Part B | Public Health Workforce Within the Disability Network: IL Part B | |
521729 | DOMESTIC ABUSE LATER IN LIFE (PDF) | Domestic Abuse Later in Life (PDF) | |
531050 | Peer Support (PDF) | ||
531057 | Peer Spec ATI (PDF) | ||
531175 | Protection & Advocacy (PDF) | ||
531250 | MH Tranformation Activity (PDF) | ||
531251 | Mental Health Projects (PDF) | ||
531269 | MH Redesign (PDF) | ||
531275 | CMHSBG-Training (PDF) | ||
531277 | MH Prevention & QI (PDF) | ||
531281 | ADD Recovery Line SOR 2 (PDF) | Addiction Recovery Line SOR 2 | |
531282 | Alliance WI Prev SOR 2 (PDF) | Alliance Wisconsin Youth Prevention SOR 2 | |
531283 | Data Collection SOR 2 (PDF) | Grant Data Collection SOR 2 | |
531284 | OTP Expansion SOR 2 (PDF) | OTP Expansion Opioid Treatment Service Development SOR 2 | |
531285 | MAT Imp Expansion SOR 2 (PDF) | Medication Assisted Treatment Implementation and Expansion SOR 2 | |
531286 | Opioid Tx Centers SOR 2 (PDF) | Opioid Treatment Centers SOR 2 | |
531287 | Unmet Needs SOR 2 (PDF) | Opioid and Stimulant Treatment Unmet Needs SOR 2 | |
531289 | MA Eligible IMD Federal (PDF) | ||
531290 | Specialized Services (PDF) | ||
531292 | Specialized Psych Serv<65 (PDF) | ||
532000 | Epilepsy Services (PDF) | ||
532230 | WI Life Span Respite (PDF) | ||
533004 | Project YES Eval (PDF) | ||
533005 | OWI Data Analysis Study (PDF) | ||
533007 | Urban Black & Hispanic (PDF) | ||
533008 | YCSF | Youth Crisis Stabilization Facility | |
533009 | Crisis Call Center | Statewide Crisis Call Center | |
533010 | COMMPARTNERSDIVSYJ | Community Partnership Diversion Youth Justice | |
533016 | Alliance WI Yth (PDF) | ||
533020 | Youth Prev Supp CAA | Youth Prevention Supplemental CAA | |
533041 | DOC Adult Inst Svcs SABGT (PDF) | ||
533042 | DOC Adlt Native Am SABGT (PDF) | ||
533043 | DOC Adult Comm Svcs SABGT (PDF) | ||
533050 | DOC Indian Halfway House (PDF) | ||
533051 | DOC Probation & Parole (PDF) | ||
533052 | DOC Taycheedah Correction (PDF) | ||
533054 | DOC Female Halfway Houses (PDF) | ||
533055 | DOC AODA Lincoln Hills (PDF) | ||
533056 | OJA Youth AODA (PDF) | ||
533100 | Gambling Awareness (PDF) | ||
533114 | Deaf HH AODA (PDF) | ||
533117 | WI-RX PDO Grant (PDF) | ||
533118 | STR Waitlist (PDF) | ||
533120 | ADD MED CONSULT LINE (PDF) | ||
533121 | Prevention Staff AODA (PDF) | ||
533123 | Opiate Treatment Program (PDF) | ||
533125 | IV Drug Trtmt Community (PDF) | ||
533126 | IV Drug Prevent Community (PDF) | ||
533127 | Treatment Cocaine Family (PDF) | ||
533128 | STR Implementation Expand (PDF) | ||
533129 | Hub and Spoke Planning (PDF) | Hub and Spoke Planning | |
533130 | Opioid Tx Development (PDF) | Opioid Treatment Development | |
533135 | STR Helpline (PDF) | ||
533136 | STR AWY (PDF) | ||
533139 | STR SBIRT (PDF) | ||
533140 | STR ER Rec. Coach (PDF) | ||
533145 | Prisoner Reintegration (PDF) | ||
533152 | URBAN RURAL WOMEN CAA (PDF) | URBAN RURAL WOMEN-CAA | |
533155 | URBAN RURAL WOMEN - ARPA (PDF) | Urban Rural Women - ARPA | |
533156 | URBAN RURAN WOMEN-CAA P2 | Urban Rural Women - CAA Part 2 | |
533157 | SUD TC Platform | Substance Use Disorder Treatment Platform | |
533158 | COORDINATED SPEC CARE - CAA | Coordinated Specialty Care - CAA | |
533160 | 988 Data Agreement | 988 Data Agreement | |
533162 | OTP Mobile Med Units | OTP Mobile Medication Units | |
533165 | SABG Supplemental Awards (PDF) | Substance Abuse Block Grant Supplemental Awards | |
533166 | SABG Supplemental Awards2 (PDF) | Substance Abuse Block Grant Supplemental Awards 2nd | |
533167 | SAPTBG Prevention Projs (PDF) | ||
533168 | CMHSBG Supported Employ (PDF) | ||
533170 | Critical Access Hosp Grnt (PDF) | ||
533172 | Urban/Rural Women Agency (PDF) | ||
533175 | MH Evaluation Services (PDF) | ||
533180 | My Baby & Me (PDF) | ||
533186 | 988 Cooperative Agreement | 988 Cooperative Agreement | |
533204 | Alcohol Policy Proj CAA | Alcohol Policy Project CAA | |
533218 | TOBACCO USE AND TREATMENT | Tobacco Use and Treatment Training | |
533240 | Comm Improvement Job Trng (PDF) | ||
533245 | Voices for Recovery (PDF) | ||
533250 | SA Trauma Care (PDF) | ||
533251 | SOR Trainings (PDF) | ||
533268 | Early SMI Improvements (PDF) | ||
533269 | 2018 QI Grant for Crisis (PDF) | ||
533271 | Youth In-Home Crisis MHBG (PDF) | ||
533272 | Crisis Services Training (PDF) | ||
533273 | SOR Pharm MAT Tool Kit (PDF) | ||
533277 | MHBG SUPPLEMENTAL AWARD (PDF) | Community Mental Health Services Block Grant Supplemental Award | |
533279 | COVID Behavioral Health-1 (PDF) | Emergency COVID Behavioral Health Part 1 | |
533280 | COVID Behavioral Health-2 (PDF) | Emergency COVID Behavioral Health Part 2 | |
533281 | COVID BH Data Collect P1 (PDF) | Emergency COVID Behavioral Health Data Collection Part 1 | |
533282 | COVID BH Data Collect P2 (PDF) | Emergency COVID Behavioral Health Data Collection Part 2 | |
533283 | CST SUPPLEMENTAL AWARD (PDF) | ||
533284 | YCSF PR (PDF) | Youth Crisis Stabilization Facility Program Revenue | |
533285 | Vitrual Training Project (PDF) | Virtual Training Project: Evidence-Based Practices and Best Practices | |
533286 | CIT Supplemental Projects (PDF) | Crisis Intervention Team (CIT) Supplemental MHBG Projects | |
533294 | COVID Behavioral Health-4 | Emergency COVID Behavioral Health Part 4 | |
533215 | OTP Mobile Med Units-2 | OTP Mobile Medication Units Part 2 | |
533400 | Screening Intervention (PDF) | ||
533408 | SPF RX Drug (PDF) | ||
533601 | PATH (PDF) | ||
533602 | PATH-TA (PDF) | Projects for Assistance in Transition from Homelessness - Technical Assistance | |
533715 | Treatment Alternative (PDF) | ||
533716 | Crisis Intervention Trng (PDF) | ||
533717 | First Episode Psychosis (PDF) | ||
560020 | ADRC EBS I/A EXP | Aging and Disability Resource Center Elder Benefit Specialist Information and Assistance Activity Expenses Reporting Profile (PDF) | |
560021 | I&A EBS BEN SPEC CTY FED | Information and Assistance Elderly Benefit Specialist - Benefit Specialist County Federal (PDF) | |
560022 | ADRC EBS I/A MA GPR | Aging and Disability Resource Center Elder Benefit Specialist Information and Assistance Medicaid Activity Expenses GPR Rolling Profiles (PDF) | |
560023 | ADRC EBS NON-MA EXP | Aging and Disability Resource Center Elder Benefit Specialist Non-Medicaid Eligible Expenses Reporting Profile (PDF) | |
560024 | I&A EBS BEN SPEC GPR | Information and Assistance Elderly Benefit Specialist - Benefit Specialist General Purpose Revenue (PDF) | |
560025 | OTHER EBS BEN SPEC | Other Elderly Benefit Specialist - Benefit Specialist (PDF) | |
560028 | ADRC EBS SPAP I/A EXP (PDF) | Aging and Disability Resource Center Elder Benefit Specialist Stat Pharmaceutical Assistance Program Information and Assistance Activity Expenses Reporting Profile (PDF) | |
560029 | I&A EBS OCI Rplcment FED (PDF) | ||
560030 | I&A EBS OCI Rplcment GPR (PDF) | ||
560031 | Other EBS OCI Replacement (PDF) | ||
560032 | ADRC EBS SPAP I/A MA OCI (PDF) | Aging and Disability Resource Center Elder Benefit Specialist Office of the Commissioner of Insurance State Pharmaceutical Assistance Programs Information and Assistance Medicaid Activity Expenses Rolling Profiles (PDF) | |
560033 | ADRC EBS SPAP NON-MA EXP (PDF) | Aging and Disability Resource Center Elder Benefit Specialist State Pharmaceutical Assistance Program Non-Medicaid Eligible Expenses Reporting Profile (PDF) | |
560040 | ADRC EBS LTCFS/DATA EXP (PDF) | Aging and Disability Resource Center Elder Benefit Specialist Long Term Care Functional Screen and Medicaid Data Gathering Activity Expenses Reporting Profile (PDF) | |
560041 | I&A EBS LTCFS DATA FED (PDF) | Information and Assistance Elderly Benefit Specialist - Long Term Care Functional Screen Data Federal (PDF) | |
