The 2000 population numbers shown here are April 1, 2000 Population Base Estimates prepared by the Census Bureau. The 2000 base estimates reflect Census Bureau modifications to the Census 2000 population as documented by the Count Question Resolution Program, updates from the Boundary and Annexation Survey, and geographic program revisions. The 2000 base estimate numbers shown here differ from the Census counts for just seven Wisconsin counties: Adams, Marquette, Oconto, Sheboygan, Washington, Waupaca, and Waushara.
Age Group | Males | Females | Total | Percent Change from 1990 |
---|---|---|---|---|
0-14 | 15,770 | 14,990 | 30,760 | 6% |
15-19 | 6,033 | 6,161 | 12,194 | 20% |
20-24 | 6,551 | 6,331 | 12,882 | 1% |
25-29 | 5,495 | 4,849 | 10,344 | -16% |
30-34 | 5,826 | 5,289 | 11,115 | -9% |
35-39 | 6,794 | 6,379 | 13,173 | 20% |
40-44 | 6,643 | 6,320 | 12,963 | 36% |
45-54 | 10,693 | 10,139 | 20,832 | 51% |
55-64 | 6,277 | 6,560 | 12,837 | 10% |
65-74 | 4,572 | 5,290 | 9,862 | 2% |
75-84 | 2,714 | 4,283 | 6,997 | 14% |
85+ | 781 | 2,023 | 2,804 | 31% |
Total | 78,149 | 78,614 | 156,763 | 12% |
Age Group | Males | Females | Total | Percent Change from 1990 |
---|---|---|---|---|
0-17 | 19,102 | 18,241 | 37,343 | 10% |
18-44 | 34,010 | 32,078 | 66,088 | 5% |
45-64 | 16,970 | 16,699 | 33,669 | 32% |
65+ | 8,067 | 11,596 | 19,663 | 9% |
Total | 78,149 | 78,614 | 156,763 | 12% |
Source: Office of Health Informatics, Division of Public Health, Wisconsin Department of Health Services