Publications produced by the Wisconsin Department of Health Services (DHS) are available for downloading and printing. If a publication is not available electronically, you will be provided instructions for requesting a paper copy. When you are searching for a publication, just enter the number in the search box below.
Assigned Number![]() |
Title | Division | Other Location |
---|---|---|---|
P-00405A | Pregnant Women and Alcohol/Substance Abuse Poster, 11 x 17 | DCTS | None |
P-00405B | Are You Pregnant - Women and Alcohol/Substance Abuse Poster, 11 x 17 | DCTS | None |
P-00406 | Local Data on Poverty Status and Health Insurance Coverage - Statewide | DPH | None |
P-00406B | Local Data on Poverty Status and Health Insurance Coverage by County | DPH | None |
P-00406B-Brown | Local Data on Poverty Status and Health Insurance Coverage, Brown County | DPH | None |
P-00406B-Taylor | Local Data on Poverty Status and Health Insurance Coverage, Taylor County | DPH | None |
P-00406B-Vilas | Local Data on Poverty Status and Health Insurance Coverage, Vilas County | DPH | None |
P-00406B-Walworth | Local Data on Poverty Status and Health Insurance Coverage, Walworth County | DPH | None |
P-00406C | Local Data Tables on Poverty Status and Health Insurance Coverage in Wisconsin | DPH | None |
P-00409 | Wisconsin Senior Community Services Employment Program State Plan | DPH | None |
P-00410 | Wisconsin Resources for Provider Recruitment and Retention | DPH | None |
P-00412 | Sexually Transmitted Disease in Wisconsin - 15- to 19-Year-Olds | DPH | None |
P-00412-Milw | Sexually Transmitted Disease in Wisconsin - 15- to 19-Year-Olds, Milwaukee | DPH | None |
P-00412A | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds | DPH | None |
P-00412A-Milw | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds, Milwaukee | DPH | None |
P-00413 | Living my Dream - Family Care, and IRIS Manual | DPH | None |
P-00413A | Living my Dream - Partnership, Family Care, and IRIS Manual | DPH | None |
P-00415 | Wisconsin STI (Sexually Transmitted Infections) Statewide Profiles | DPH | None |
P-00415-PPT | Wisconsin STD (Sexually Transmitted Disease) Surveillance Data, PowerPoint | DPH | None |
P-00415B-Adams | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Adams County | DPH | None |
P-00415B-Ashland | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Ashland County | DPH | None |
P-00415B-Barron | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Barron County | DPH | None |
P-00415B-Bayfield | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Bayfield County | DPH | None |
P-00415B-Brown | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Brown County | DPH | None |
P-00415B-Burnett | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Burnett County | DPH | None |
P-00415B-Calumet | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Calumet County | DPH | None |
P-00415B-Chippewa | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Chippewa County | DPH | None |
P-00415B-Clark | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Clark County | DPH | None |
P-00415B-Columbia | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Columbia County | DPH | None |
P-00415B-Crawford | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Crawford County | DPH | None |
P-00415B-Dane | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Dane County | DPH | None |
P-00415B-Dodge | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Dodge County | DPH | None |
P-00415B-Door | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Door County | DPH | None |
P-00415B-Douglas | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Douglas County | DPH | None |
P-00415B-Dunn | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Dunn County | DPH | None |
P-00415B-Eau Claire | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Eau Claire County | DPH | None |
P-00415B-Florence | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Florence County | DPH | None |
P-00415B-Fond du Lac | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Fond du Lac County | DPH | None |
P-00415B-Forest | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Forest County | DPH | None |
P-00415B-Grant | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Grant County | DPH | None |
P-00415B-Green | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Green County | DPH | None |
P-00415B-Green Lake | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Green Lake County | DPH | None |
P-00415B-Iowa | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Iowa County | DPH | None |
P-00415B-Iron | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Iron County | DPH | None |
P-00415B-Jackson | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Jackson County | DPH | None |
P-00415B-Jefferson | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Jefferson County | DPH | None |
P-00415B-Juneau | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Juneau County | DPH | None |
P-00415B-Kenosha | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Kenosha County | DPH | None |
P-00415B-Kewaunee | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Kewaunee County | DPH | None |
P-00415B-La Crosse | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, La Crosse County | DPH | None |
Pages
Last Revised: March 23, 2021