Publications produced by the Wisconsin Department of Health Services (DHS) are available for downloading and printing from this site. If a publication is not available electronically, you will be provided instructions for requesting a paper copy.
- Cannot Find a Publication?
- Ordering Printed Publications or Wisconsin Administrative Codes or Statutes?
- Looking for a form?
- Having problems opening a publication?
When searching for forms by number, please enter just the number.
Assigned Number![]() |
Title | Division | Other Location |
---|---|---|---|
P-00412A-Milw | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds, Milwaukee | DPH | None |
P-00412A | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds | DPH | None |
P-00412-Milw | Sexually Transmitted Disease in Wisconsin - 15- to 19-Year-Olds, Milwaukee | DPH | None |
P-00412 | Sexually Transmitted Disease in Wisconsin - 15- to 19-Year-Olds | DPH | None |
P-00411 | Using the 3M™ LeadCheck™ Paint Test Kit | DPH | None |
P-00410 | Wisconsin Resources for Provider Recruitment and Retention | DPH | None |
P-00409 | Wisconsin Senior Community Services Employment Program State Plan | DPH | None |
P-00406C | Local Data Tables on Poverty Status and Health Insurance Coverage in Wisconsin | DPH | None |
P-00406B-Walworth | Local Data on Poverty Status and Health Insurance Coverage, Walworth County | DPH | None |
P-00406B-Vilas | Local Data on Poverty Status and Health Insurance Coverage, Vilas County | DPH | None |
P-00406B-Taylor | Local Data on Poverty Status and Health Insurance Coverage, Taylor County | DPH | None |
P-00406B-Brown | Local Data on Poverty Status and Health Insurance Coverage, Brown County | DPH | None |
P-00406B | Local Data on Poverty Status and Health Insurance Coverage by County | DPH | None |
P-00406 | Local Data on Poverty Status and Health Insurance Coverage - Statewide | DPH | None |
P-00405B | Are You Pregnant - Women and Alcohol/Substance Abuse Poster, 11 x 17 | DCTS | None |
P-00405A | Pregnant Women and Alcohol/Substance Abuse Poster, 11 x 17 | DCTS | None |
P-00405 | Pregnant Women and Alcohol/Substance Abuse Poster, 11 x 17 | DCTS | None |
P-00403 | Nutrition Matters: Drink Water Instead of Sugary Drinks | DPH | Other |
P-00402 | Nutrition Matters: Enjoy Family Meals | DPH | Other |
P-00399 | Community Walking and Bicycling Audit Tool | DPH | None |
P-00395 | Nutrition Matters: Which Foods Have Calcium? | DPH | Other |
P-00394 | Nutrition Matters: I'm Nine Months | DPH | Other |
P-00393 | Nutrition Matters: Baby's First Finger Foods | DPH | Other |
P-00392 | Nutrition Matters: Safe Foods for Your Baby | DPH | Other |
P-00391 | Nutrition Matters: Baby's First Spoonfuls | DPH | Other |
P-00390 | Nutrition Matters: Bottle Feeding | DPH | Other |
P-00389 | Nutrition Matters: My First Three Months | DPH | Other |
P-00388 | Nutrition Matters: Make Half Your Plate Fruits & Vegetables | DPH | Other |
P-00379 | Cervical Cancer in Wisconsin | DPH | None |
P-00376 | Number of Psychiatrists Needed to Reduce Significant Shortages for the Resident Population | DPH | None |
P-00375 | Buried Gasoline Pipeline Spill Town of Jackson, Washington County, Wisconsin | DPH | None |
P-00371 | Wisconsin WIC Vendor Minimum Stock Requirement | DPH | None |
P-00370 | Safety Culture | DPH | None |
P-00369 | Respirable Crystalline Silica from Sand Mining | DPH | None |
P-00368 | Number of Dentist FTEs Needed to Reduce Significant Shortages for Medicaid Members | DPH | None |
P-00363 | Elder Benefit Specialist Services Summary | DPH | None |
P-00362 | Injury of Unknown Source Flowchart (For All DQA-Regulated Entities) | DQA | None |
P-00361 | Resident-to-Resident Altercation Flowchart (Nursing Home Use Only) | DQA | None |
P-00359 | Arsenic in Keyes Lake Private Wells Florence County | DPH | None |
P-00358E | ForwardHealth Portal Uploading Audit Documentation Instruction Sheet | DMS | None |
P-00358D | Medicaid Electronic Health Record Incentive Program for Eligible Hospitals User Guide | DMS | None |
P-00358C | Medicaid Electronic Health Record Incentive Program for Eligible Professionals User Guide | DMS | None |
P-00358A | Wisconsin Medicaid Electronic Health Record Incentive Program Frequently Asked Questions: Eligible Professionals | DMS | None |
P-00356 | Vancomycin-Intermediate/Resistant Staphylococcus Aureus (VISA/VRSA) | DPH | None |
P-00355 | Powassan Virus Infection | DPH | None |
P-00353A | Reports Guide for Mental Health & AODA | DCTS | None |
P-00353 | PPS Quick Reference Guide for Mental Health & AODA Users | DCTS | None |
P-00351 | Metals in Keyes Lake Private Wells, Town of Florence, Florence County, Wisconsin | DPH | None |
P-00342 | Wisconsin Emergency Medical Services Communications Plan | DPH | None |
P-00341 | Got Access? A Guide for Improving Fruit & Vegetable Access in Wisconsin Communities | DPH | Other |
Pages
Last Revised: June 18, 2020