Department of Health Services Logo

 

Wisconsin Department of Health Services

 

Health Statistics Home

Health Statistics
A-Z

Cancer

Data Queries (WISH)

Health Surveys

Insurance Status

Local Data

Minority Health

Population

Pregnancy Risk Assessment Monitoring

Quick Facts

Tracking the State Health Plan

Vital Statistics

Contact Us

2012 Births to Wisconsin Residents by County

These birth counts are provided to assist community agencies that offer programs for infants. Users should be aware that some births are reported several weeks after they occur, and births that occurred outside Wisconsin may not be included in the January 31 counts in this table (first and second columns). For comparison purposes, the third column presents previously published data on all births to county residents in 2010, regardless of where the birth occurred. (Note: Published 2010 counts are included here as comparisons because 2011 birth data has not been published yet.)

County

Resident Births Reported 
As of Jan 31

All Resident
Births

Jan-Dec 2012
(reported as of 1/31/2013)

Jan-Dec 2010
(reported as of
1/31/2011)

2010
Total

ADAMS 139 135 135

ASHLAND

177 156 177
BARRON 537 541 546
BAYFIELD 120 93 113
BROWN 3,452 3,409 3,414
BUFFALO 127 90 125
BURNETT 132 119 138
CALUMET 606 605 605
CHIPPEWA 756 741 748
CLARK 559 599 600
COLUMBIA 596 599 600
CRAWFORD 162 156 157
DANE 6,149 6,037 6,051
DODGE 805 870 872
DOOR 182 214 215
DOUGLAS 137 13 487
DUNN 429 450 468
EAU CLAIRE 1,182 1,098 1,114
FLORENCE 8 4 29
FOND DU LAC 1,078 1,064 1,066
FOREST 111 115 117
GRANT 510 434 545
GREEN 421 409 414
GREEN LAKE 212 211 211
IOWA 271 288 290
IRON 19 23 40
JACKSON 247 237 237
JEFFERSON 894 923 923
JUNEAU 299 262 263
KENOSHA 1,784 1,872 2,055
KEWAUNEE 194 204 205
LA CROSSE 1,211 1,335 1,345
LAFAYETTE 215 180 207
LANGLADE 204 204 204
LINCOLN 258 283 283
MANITOWOC 826 804 805
MARATHON 1,609 1,652 1,656
MARINETTE 376 341 389
MARQUETTE 135 160 160
MENOMINEE 91 108 108
MILWAUKEE 13,999 14,284 14,310
MONROE 616 623 627
OCONTO 341 368 368
ONEIDA 312 306 307
OUTAGAMIE 2,231 2,263 2,268
OZAUKEE 791 773 774
PEPIN 72 51 65
PIERCE 326 271 425
POLK 371 392 457
PORTAGE 706 749 749
PRICE 113 115 115
RACINE 2,357 2,459 2,484
RICHLAND 164 194 194
ROCK 1,848 1,960 1,991
RUSK 131 137 138
SAUK 736 782 783
SAWYER 165 155 167
SHAWANO 435 447 447
SHEBOYGAN 1,277 1,324 1,325
ST. CROIX 770 667 1,119
TAYLOR 206 238 238
TREMPEALEAU 395 360 377
VERNON 459 398 399
VILAS 184 191 191
WALWORTH 1,034 1,020 1,077
WASHBURN 138 138 152
WASHINGTON 1,334 1,369 1,371
WAUKESHA 3,860 3,872 3,886
WAUPACA 519 502 503
WAUSHARA 226 232 232
WINNEBAGO 1,888 1,871 1,872
WOOD 811 837 839
WISCONSIN 66,035 66,386 68,367

Last Revised: February 12, 2013