Department of Health Services Logo

 

Wisconsin Department of Health Services

 

Health Statistics Home

Health Statistics
A-Z

Cancer

Data Query Systems

Health Surveys

Insurance Status

Local Data

Minority Health

Population

Pregnancy Risk Assessment Monitoring

Quick Facts

Tracking the State Health Plan

Vital Statistics

Products and Services Catalog 

Contact Us

2011 Births to Wisconsin Residents by County

These birth counts are provided to assist community agencies that offer programs for infants. Users should be aware that some births are reported several weeks after they occur, and births that occurred outside Wisconsin may not be included in the January 31 counts in this table (first and second columns). For comparison purposes, the third column presents previously published data on all births to county residents in 2010, regardless of where the birth occurred.

County

Resident Births Reported 
As of Jan 31

All Resident
Births

Jan-Dec 2011
(reported as of 1/31/2012)

Jan-Dec 2010
(reported as of
1/31/2011)

2010
Total

ADAMS 110 135 135

ASHLAND

148 156 177
BARRON 511 541 546
BAYFIELD 101 93 113
BROWN 3,389 3,409 3,414
BUFFALO 101 90 125
BURNETT 115 119 138
CALUMET 565 605 605
CHIPPEWA 726 741 748
CLARK 593 599 600
COLUMBIA 615 599 600
CRAWFORD 149 156 157
DANE 6,025 6,037 6,051
DODGE 838 870 872
DOOR 224 214 215
DOUGLAS 8 13 487
DUNN 437 450 468
EAU CLAIRE 1,117 1,098 1,114
FLORENCE 2 4 29
FOND DU LAC 1,150 1,064 1,066
FOREST 98 115 117
GRANT 469 434 545
GREEN 380 409 414
GREEN LAKE 196 211 211
IOWA 287 288 290
IRON 16 23 40
JACKSON 251 237 237
JEFFERSON 917 923 923
JUNEAU 265 262 263
KENOSHA 1,799 1,872 2,055
KEWAUNEE 218 204 205
LA CROSSE 1,300 1,335 1,345
LAFAYETTE 166 180 207
LANGLADE 201 204 204
LINCOLN 269 283 283
MANITOWOC 864 804 805
MARATHON 1,632 1,652 1,656
MARINETTE 302 341 389
MARQUETTE 175 160 160
MENOMINEE 93 108 108
MILWAUKEE 14,162 14,284 14,310
MONROE 612 623 627
OCONTO 357 368 368
ONEIDA 314 306 307
OUTAGAMIE 2,321 2,263 2,268
OZAUKEE 829 773 774
PEPIN 68 51 65
PIERCE 249 271 425
POLK 387 392 457
PORTAGE 701 749 749
PRICE 98 115 115
RACINE 2,434 2,459 2,484
RICHLAND 179 194 194
ROCK 1,866 1,960 1,991
RUSK 154 137 138
SAUK 790 782 783
SAWYER 154 155 167
SHAWANO 442 447 447
SHEBOYGAN 1,304 1,324 1,325
ST. CROIX 716 667 1,119
TAYLOR 234 238 238
TREMPEALEAU 362 360 377
VERNON 396 398 399
VILAS 158 191 191
WALWORTH 972 1,020 1,077
WASHBURN 148 138 152
WASHINGTON 1,323 1,369 1,371
WAUKESHA 3,732 3,872 3,886
WAUPACA 525 502 503
WAUSHARA 233 232 232
WINNEBAGO 1,927 1,871 1,872
WOOD 873 837 839
WISCONSIN 65,842 66,386 68,367

Last Revised: February 10, 2012