| Assigned number | Title | Release date Sort ascending | File type | Language | Available to order |
|---|---|---|---|---|---|
| P-45336 | Health Counts in Wisconsin: Behavioral Risk Factors, 2014 (PDF, 80 KB) | 08/14/2015 | English | No | |
| P-45336 | Health Counts in Wisconsin: Behavioral Risk Factors, 2013 | 11/01/2009 | English | No | |
| P-45336 | Health Counts in Wisconsin: Behavioral Risk Factors, 2010 | 11/01/2009 | English | No | |
| P-45336 | Health Counts in Wisconsin: Behavioral Risk Factors, 2009 | 11/01/2009 | English | No | |
| P-45336 | Health Counts in Wisconsin: Behavioral Risk Factors, 2008 | 11/01/2009 | English | No | |
| P-45336 | Health Counts in Wisconsin: Behavioral Risk Factors, 2007 | 11/01/2009 | English | No | |
| P-45336 | Health Counts in Wisconsin: Behavioral Risk Factors, 2006 | 11/01/2009 | English | No |
Last revised October 28, 2025