| Assigned number | Title | Release date Sort ascending | File type | Language | Available to order |
|---|---|---|---|---|---|
| P-03248 | Emergency Financial Assistance | 01/15/2025 | English | No | |
| P-03248F | Mental Health Services | 08/01/2024 | English | No | |
| P-03248E | Medical Transportation | 08/01/2024 | English | No | |
| P-03248G | Oral Health Care Services | 07/15/2024 | English | No | |
| P-03248H | Outpatient Ambulatory Health Services | 07/15/2024 | English | No | |
| P-03248I | Substance Use Disorder Outpatient Treatment Services | 05/17/2022 | English | No | |
| P-03248D | Legal and Other Professional Services | 05/17/2022 | English | No | |
| P-03248C | Housing Services | 05/17/2022 | English | No | |
| P-03248A | Food Service | 05/17/2022 | English | No | |
| P-03248B | Health Insurance Premium and Cost Sharing Assistance | 05/17/2022 | English | No |
Last revised February 24, 2026