Assigned number | Title | Release date Sort ascending | File type | Language | Available to order |
---|---|---|---|---|---|
P-45718 | Wisconsin Epidemiological Profile on Alcohol and Other Drug Use, 2016 (PDF, 5.7 MB) | 12/01/2016 | English | No | |
P-45718 | Wisconsin Epidemiological Profile on Alcohol and Other Drug Use, 2014 (PDF, 2.2 MB) | 12/12/2014 | English | No | |
P-45718 | Wisconsin Epidemiological Profile on Alcohol and Other Drug Use, 2012 | 09/01/2012 | English | No | |
P-45718 | Wisconsin Epidemiological Profile on Alcohol and Other Drug Use, 2008 | 09/01/2012 | English | No | |
P-45718 | Wisconsin Epidemiological Profile on Alcohol and Other Drug Use, 2010 | 09/01/2012 | English | No |
Last revised July 16, 2025