| Assigned number | Title | Release date Sort ascending | File type | Language | Available to order |
|---|---|---|---|---|---|
| P-00989B | Active Alerts for a Public Health Emergency: The Case of Carbon Monoxide | 01/01/2018 | English | No | |
| P-00989A | Testing the Waters: Using Well Water Data to Target Outreach | 09/01/2017 | English | No | |
| P-00989E | Part of the Plan: Inclusion of Tracking Data in Statewide Cancer Control Plan | 09/01/2017 | English | No | |
| P-00989D | The Role of Tracking in Assessing Health Outcomes of Wisconsin Industrial Sand Mining | 09/01/2017 | English | No | |
| P-00989 | Using Poison Center Data to Better Understand the Impact of "Bath Salts" | 09/01/2017 | English | No | |
| P-00989C | Summary of Development Child's Positive Social Emotional Skills (IFSP) | 09/01/2017 | English | No |
Last revised February 17, 2026