Assigned number | Title | Release date Sort ascending | File type | Language | Available to order |
---|---|---|---|---|---|
P-01240 | Opioid and Methamphetamine Treatment Programs Progress Report to Legislature: 2025 Report | 06/13/2025 | English | No | |
P-01240 | Opioid and Methamphetamine Treatment Programs Progress Report to Legislature: 2024 Report | 04/24/2024 | English | No | |
P-01240-2023 | Opioid and Methamphetamine Treatment Programs Progress Report to Legislature: 2023 Report | 05/09/2023 | English | No | |
P-01240 | Opioid and Methamphetamine Treatment Programs Progress Report to Legislature: 2022 Report | 05/12/2022 | English | No | |
P-01240 | Opioid and Methamphetamine Treatment Programs Progress Report to Legislature: 2021 Report | 07/23/2021 | English | No | |
P-01240 | Opioid and Methamphetamine Treatment Programs Progress Report to Legislature: 2020 Report | 05/26/2020 | English | No | |
P-01240 | Opioid and Methamphetamine Treatment Programs Progress Report to Legislature: 2019 Report | 05/09/2019 | English | No |
Last revised July 18, 2025