| Assigned number | Title | Release date Sort ascending | File type | Language | Available to order |
|---|---|---|---|---|---|
| P-02549 | Gonorrhea Rates Are Increasing, Waukesha County | 12/01/2020 | English | No | |
| P-02549 | Gonorrhea Rates Are Increasing, Walworth County | 12/01/2020 | English | No | |
| P-02549 | Gonorrhea Rates Are Increasing, Washington County | 12/01/2020 | English | No | |
| P-02549 | Gonorrhea Rates Are Increasing, Ozaukee County | 12/01/2020 | English | No | |
| P-02549 | Gonorrhea Rates Are Increasing, Milwaukee County | 12/01/2020 | English | No | |
| P-02549 | Gonorrhea Rates Are Increasing, Kenosha County | 12/01/2020 | English | No | |
| P-02549 | Gonorrhea Rates Are Increasing, Racine County | 12/01/2020 | English | No |
Last revised December 12, 2025