Assigned number | Title | Release date Sort ascending | File type | Language | Available to order |
---|---|---|---|---|---|
P-01892A | Public School District Immunization Rates, Wisconsin | 07/24/2025 | English | No | |
P-01892A | Public School District Immunization Rates, Wisconsin, 2025 | 07/24/2025 | English | No | |
P-01892A | Public School District Immunization Rates, Wisconsin, 2022 | 12/17/2024 | Excel | English | No |
P-01892A | Public School District Immunization Rates, Wisconsin, 2018 | 12/17/2024 | Excel | English | No |
P-01892A | Public School District Immunization Rates, Wisconsin, 2019 | 12/17/2024 | Excel | English | No |
P-01892A | Public School District Immunization Rates, Wisconsin, 2021 | 12/17/2024 | Excel | English | No |
P-01892A | Public School District Immunization Rates, Wisconsin, 2023 | 12/17/2024 | Excel | English | No |
P-01892A | Public School District Immunization Rates, Wisconsin, 2020 | 12/17/2024 | Excel | English | No |
P-01892A | Public School District Immunization Rates, Wisconsin, 2024 | 12/17/2024 | Excel | English | No |
Last revised July 25, 2025