| Assigned number | Title | Release date Sort ascending | Language | Available to order |
|---|---|---|---|---|
| P-01892A | Public School District Immunization Rates, Wisconsin, 2024-2025 (Excel) | 05/26/2026 | English | No |
| P-01892A | Public School District Immunization Rates, Wisconsin, 2018-2019 (Excel) | 05/26/2026 | English | No |
| P-01892A | Public School District Immunization Rates, Wisconsin, 2021-2022 (Excel) | 05/26/2026 | English | No |
| P-01892A | Public School District Immunization Rates, Wisconsin, 2019-2020 (Excel) | 05/26/2026 | English | No |
| P-01892A | Public School District Immunization Rates, Wisconsin, 2023-2024 (Excel) | 05/26/2026 | English | No |
| P-01892A | Public School District Immunization Rates, Wisconsin, 2020-2021 (Excel) | 05/26/2026 | English | No |
| P-01892A | Public School District Immunization Rates, Wisconsin, 2022-2023 (Excel) | 05/26/2026 | English | No |
Last revised July 1, 2026