| Assigned number | Title | Release date Sort ascending | Language | Available to order |
|---|---|---|---|---|
| P-01892B | School Immunization Rates by County, 2024-2025 (PDF) | 07/24/2025 | English | No |
| P-01892B | School Immunization Rates by County, 2022-2023 (Excel) | 07/24/2025 | English | No |
| P-01892B | School Immunization Rates by County, 2020-2021 (Excel) | 07/24/2025 | English | No |
| P-01892B | School Immunization Rates by County, 2018-2019 (Excel) | 07/24/2025 | English | No |
| P-01892B | School Immunization Rates by County, 2021-2022 (Excel) | 07/24/2025 | English | No |
| P-01892B | School Immunization Rates by County, 2023-2024 (Excel) | 07/24/2025 | English | No |
| P-01892B | School Immunization Rates by County, 2019-2020 (Excel) | 07/24/2025 | English | No |
| P-01892B | School Immunization Rates by County, 2024-2025 (Excel) | 07/24/2025 | English | No |
Last revised July 1, 2026