| Assigned number | Title | Release date Sort ascending | File type | Language | Available to order |
|---|---|---|---|---|---|
| P-01892B | School Immunization Rates by County, 2024-2025 | 07/24/2025 | English | No | |
| P-01892B | School Immunization Rates by County, 2022-2023 | 07/24/2025 | Excel | English | No |
| P-01892B | School Immunization Rates by County, 2020-2021 | 07/24/2025 | Excel | English | No |
| P-01892B | School Immunization Rates by County, 2018-2019 | 07/24/2025 | Excel | English | No |
| P-01892B | School Immunization Rates by County, 2021-2022 | 07/24/2025 | Excel | English | No |
| P-01892B | School Immunization Rates by County, 2023-2024 | 07/24/2025 | Excel | English | No |
| P-01892B | School Immunization Rates by County, 2019-2020 | 07/24/2025 | Excel | English | No |
| P-01892B | School Immunization Rates by County, 2024-2025 | 07/24/2025 | Excel | English | No |
Last revised June 10, 2026