Medicaid: Federal Poverty Level Guidelines
Your benefits will not be affected by a government shutdown
DHS is closely monitoring all of the activities occurring at the federal level, including the possibility of a government shutdown. Our goal is to keep the public informed, especially our Medicaid members who receive vital health care and services. In the event of a federal government shutdown on Saturday, January 31, you will still have Medicaid and BadgerCare Plus coverage to get the care and services you need. We will share information as it becomes available. For updates, visit the Medicaid News page.
The following income levels are used to determine enrollment in Wisconsin's health care plans. To see if you may be able to enroll, go to ACCESS (ACCESS in Spanish) and apply today.
| Family Size | Annual | 100% FPL | 120% FPL | 135% FPL | 150% FPL | 185% FPL | 200% FPL | 250% FPL | 300% FPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $15,960 | $1,330.00 | $1,596.00 | $1,795.50 | $1,995.00 | $2,460.50 | $2,660.00 | $3,325.00 | $3,990.00 |
| 2 | $21,640 | $1,803.33 | $2,164.00 | $2,434.50 | $2,705.00 | $3,336.16 | $3,606.66 | $4,508.33 | $5,409.99 |
| 3 | $27,320 | $2,276.67 | $2,732.00 | $3,073.50 | $3,415.01 | $4,211.84 | $4,553.34 | $5,691.68 | $6,830.01 |
| 4 | $33,000 | $2,750.00 | $3,300.00 | $3,712.50 | $4,125.00 | $5,087.50 | $5,500.00 | $6,875.00 | $8,250.00 |
| 5 | $38,680 | $3,223.33 | $3,868.00 | $4,351.50 | $4,835.00 | $5,963.16 | $6,446.66 | $8,058.33 | $9,669.99 |
| 6 | $44,360 | $3,696.67 | $4,436.00 | $4,990.50 | $5,545.01 | $6,838.84 | $7,393.34 | $9,241.68 | $11,090.01 |
| 7 | $50,040 | $4,170.00 | $5,004.00 | $5,629.50 | $6,255.00 | $7,714.50 | $8,340.00 | $10,425.00 | $12,510.00 |
| 8 | $55,720 | $4,643.33 | $5,572.00 | $6,268.50 | $6,965.00 | $8,590.16 | $9,286.66 | $11,608.33 | $13,929.99 |
| 9 | $61,400 | $5,116.67 | $6,140.00 | $6,907.50 | $7,675.01 | $9,465.84 | $10,233.34 | $12,791.68 | $15,350.01 |
| 10 | $67,080 | $5,590.00 | $6,708.00 | $7,546.50 | $8,385.00 | $10,341.50 | $11,180.00 | $13,975.00 | $16,770.00 |
| Each extra person | $5,680 | $473.33 | $568.00 | $639.00 | $710.00 | $875.66 | $946.66 | $1,183.33 | $1,419.99 |
| Program limits | N/A | QMB MAPP Premium Threshold | SLMB | SLMB+ | N/A | N/A | QDWI and Lower | MAPP | N/A |
These amounts are based on federal guidelines, which may change each year.