The following income levels are used to determine enrollment in Wisconsin's health care plans. To see if you may be able to enroll, go to ACCESS.wi.gov and apply today.
Effective February 1, 2019
| Family Size | Annual | 100% FPL | 120% FPL | 135% FPL | 150% FPL | 185% FPL | 200% FPL | 250% FPL | 300% FPL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $12,490 | $1,040.83 | $1,249.00 | $1,405.12 | $1,561.25 | $1,925.54 | $2,081.66 | $2,602.08 | $3,122.49 |
| 2 | $16,910 | $1,409.17 | $1,691.00 | $1,902.38 | $2,113.76 | $2,606.96 | $2,818.34 | $3,522.93 | $4,227.51 |
| 3 | $21,330 | $1,777.50 | $2,133.00 | $2,399.63 | $2,666.25 | $3,288.38 | $3,555.00 | $4,443.75 | $5,332.50 |
| 4 | $25,750 | $2,145.83 | $2,575.00 | $2,896.87 | $3,218.75 | $3,969.79 | $4,291.66 | $5,364.58 | $6,437.49 |
| 5 | $30,170 | $2,514.17 | $3,017.00 | $3,394.13 | $3,771.26 | $4,651.21 | $5,028.34 | $6,285.43 | $7,542.51 |
| 6 | $34,590 | $2,882.50 | $3,459.00 | $3,891.38 | $4,323.75 | $5,332.63 | $5,765.00 | $7,206.25 | $8,647.50 |
| 7 | $39,010 | $3,250.83 | $3,901.00 | $4,388.62 | $4,876.25 | $6,014.04 | $6,501.66 | $8,127.08 | $9,752.49 |
| 8 | $43,430 | $3,619.17 | $4,343.00 | $4,885.88 | $5,428.76 | $6,695.46 | $7,238.34 | $9,047.93 | $10,857.51 |
| 9 | $47,850 | $3,987.50 | $4,785.00 | $5,383.13 | $5,981.25 | $7,376.88 | $7,975.00 | $9,986.75 | $11,962.50 |
| 10 | $52,270 | $4,355.83 | $5,227.00 | $5,880.37 | $6,533.75 | $8,058.29 | $8,711.66 | $10,889.58 | $13,067.49 |
| Each additional person | $4,420 | $368.33 | $442.00 | $497.25 | $552.50 | $681.41 | $736.66 | $920.83 | $1,104.99 |
| Program Limits | QMB | SLMB | SLMB+ | MAPP Premium | QDWI and Lower | MAPP |
These amounts are based on federal guidelines, which may change each year.
Last Revised: February 1, 2019












