| Assigned number | Title | Release date Sort ascending | Language | Available to order |
|---|---|---|---|---|
| P-00415A | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, Milwaukee, 2024 (PDF) | 12/11/2025 | English | No |
| P-00415 | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, Milwaukee, 2023 (PDF) | 09/06/2024 | English | No |
| P-00415-2022-milw | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, Milwaukee, 2022 (PDF) | 07/24/2023 | English | No |
| P-00415 | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, Milwaukee, 2021 (PDF) | 11/22/2022 | English | No |
| P-00415 | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, Milwaukee, 2020 (PDF) | 09/01/2021 | English | No |
Last revised July 29, 2026