| Assigned number | Title | Release date Sort ascending | File type | Language | Available to order |
|---|---|---|---|---|---|
| P-01892 | School Immunization Rates, Wisconsin, 2022 | 03/04/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2020 | 03/04/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2018 | 03/04/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2019 | 03/04/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2021 | 03/04/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2023 | 03/04/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2024 | 03/04/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2025 | 03/04/2026 | Excel | English | No |
Last revised March 15, 2026