| Assigned number | Title | Release date Sort ascending | File type | Language | Available to order |
|---|---|---|---|---|---|
| P-01892 | School Immunization Rates, Wisconsin, 2024-2025 | 05/26/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2023-2024 | 05/26/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2018-2019 | 05/26/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2022-2023 | 05/26/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2021-2022 | 05/26/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2020-2021 | 05/26/2026 | Excel | English | No |
| P-01892 | School Immunization Rates, Wisconsin, 2019-2020 | 05/26/2026 | Excel | English | No |
Last revised June 5, 2026