Assigned Number | Title | Release Date Sort ascending | File Type | Language | Available to Order |
---|---|---|---|---|---|
P-02184 | 2024 CLTS Waiver Program Rate Schedule, Changes Shown | 06/12/2024 | English | No | |
P-02184 | 2024 CLTS Waiver Program Rate Schedule | 06/12/2024 | English | No | |
P-02184-2023-10 | 2023 CLTS Waiver Program Rate Schedule | 10/02/2023 | English | No | |
P-02184-2023-10-edits | 2023 CLTS Waiver Program Rate Schedule, Changes Shown | 10/02/2023 | English | No | |
P-02184 | 2022 CLTS Waiver Program Rate Schedule | 06/29/2022 | English | No | |
P-02184 | 2022 CLTS Waiver Program Rate Schedule, Changes Shown | 06/29/2022 | English | No | |
P-02184 | 2021 CLTS Waiver Program Rate Schedule, Changes Shown | 07/01/2021 | English | No | |
P-02184 | 2021 CLTS Waiver Program Rate Schedule | 07/01/2021 | English | No |
Last revised December 12, 2024