Assigned Number | Title | Release Date Sort ascending | File Type | Language | Available to Order |
---|---|---|---|---|---|
P-02244 | Cost to Certain Prevailing Parties, 2024 | 04/16/2025 | English | No | |
P-02244-23 | Cost to Certain Prevailing Parties, 2023 | 09/06/2023 | English | No | |
P-02244 | Cost to Certain Prevailing Parties, 2022 | 08/25/2022 | English | No | |
P-02244 | Cost to Certain Prevailing Parties, 2021 | 08/30/2021 | English | No | |
P-02244 | Cost to Certain Prevailing Parties, 2020 | 11/10/2020 | English | No | |
P-02244 | Cost to Certain Prevailing Parties, 2018 | 09/13/2018 | English | No |
Last revised May 29, 2025