| Assigned number | Title | Release date Sort ascending | Language | Available to order |
|---|---|---|---|---|
| P-45358 | Wisconsin Public Health Profiles, Ashland County, 2017 (PDF) | 02/22/2018 | English | No |
| P-45358 | Wisconsin Public Health Profiles, Ashland County, 2016 (PDF) | 09/01/2016 | English | No |
| P-45358 | Wisconsin Public Health Profiles, Ashland County, 2013 (Excel) | 09/09/2015 | English | No |
| P-45358 | Wisconsin Public Health Profiles, Ashland County, 2012 (Excel) | 08/01/2014 | English | No |
| P-45358 | Wisconsin Public Health Profiles, Ashland County, 2011 (Excel) | 06/01/2014 | English | No |
| P-45358 | Wisconsin Public Health Profiles, Ashland County, 2010 (PDF) | 07/01/2012 | English | No |
| P-45358 | Wisconsin Public Health Profiles, Ashland County, 2009 (PDF) | 10/01/2011 | English | No |
| P-45358 | Wisconsin Public Health Profiles, Ashland County, 2008 (PDF) | 08/01/2010 | English | No |
| P-45358 | Wisconsin Public Health Profiles, Ashland County, 2007 (PDF) | 09/01/2009 | English | No |
| P-45358 | Wisconsin Public Health Profiles, Ashland County, 2005 (PDF) | 07/01/2007 | English | No |
Last revised June 30, 2026