Name | Position | Desk Phone | Work Cell Phone |
---|---|---|---|
Jeff Phillips | Office of Preparedness and Emergency Health Care Director | 608-267-7178 | 608-469-1380 |
Dave Rozell | Preparedness and Emergency Section Chief | 608-267-3319 | 608-316-0203 |
Ramona Baldoni-Lake | HERP Supervisor | 608-628-7832 | |
Kim Cox | PHEP/HPP Program Coordinator | 608-267-0234 | 608-320-6517 |
Joseph Cordova | DPH Emergency Response Coordinator | 608-267-9010 | 608-334-1622 |
Svea Erlandson | Training and Exercise Coordinator | 608-266-9376 | 608-334-2588 |
Zoe Gibbons | Operations Associate | 608-266-1562 | 608-320-7564 |
Katherine Johnson | Hospital and Healthcare Systems Coordinator | 608-590-2557 | |
Jessica Link Reeve | Preparedness Administrative and Logistics Unit Supervisor | 608-334-2419 | |
John Longo | Emergency Human Services Coordinator | 608-264-6303 | 608-320-5751 |
Kay Mittelstadt-Lock | Medical Countermeasures Coordinator | 608-266-3888 | 608-332-1068 |
Genevieve Santiago Rodriguez | Health Emergency Preparedness Communications Coordinator | 608-266-3479 | 608-320-3102 |
Claudia Saavedra | Financial Specialist | 608-267-3819 | 608-334-2662 |
Joseph Tatar | Epidemiologist | 608-266-3451 | 608-334-1814 |
Mariel Torres-Ramirez | Training and Exercise Specialist | 608-267-2887 | 608-332-8235 |
Dana Wallace | Grants Manager | 608-261-6375 | 608-332-5041 |
Mandi Walsh | Health Emergency Preparedness Response Operations Specialist | 608-692-1037 |
Last Revised: December 11, 2020