The following monthly income levels are used to determine enrollment for BadgerCare Plus. To see if you may be able to enroll, go to ACCESS.wi.gov and apply today.
Effective February 1, 2021
Family Size | 100% FPL | 120% FPL | 133% FPL | 135% FPL | 150% FPL | 185% FPL | 200% FPL | 250% FPL | 300% FPL |
---|---|---|---|---|---|---|---|---|---|
1 | $1,073.33 | $1,288.00 | $1,427.53 | $1,449.00 | $1,610.00 | $1,985.66 | $2,146.66 | $2,683.33 | $3,219.99 |
2 | $1,451.67 | $1,742.00 | $1,930.72 | $1,959.75 | $2,177.51 | $2,685.59 | $2,903.34 | $3,629.18 | $4,355.01 |
3 | $1,830.00 | $2,196.00 | $2,433.90 | $2,470.50 | $2,745.00 | $3,385.50 | $3,660.00 | $4,575.00 | $5,490.00 |
4 | $2,208.33 | $2,650.00 | $2,937.08 | $2,981.25 | $3,312.50 | $4,085.41 | $4,416.66 | $5,520.83 | $6,624.99 |
5 | $2,586.67 | $3,104.00 | $3,440.27 | $3,492.00 | $3,880.01 | $4,785.34 | $5,173.34 | $6,466.68 | $7,760.01 |
6 | $2,965.00 | $3,558.00 | $3,943.45 | $4,002.75 | $4,447.50 | $5,485.25 | $5,930.00 | $7,412.50 | $8,895.00 |
7 | $3,343.33 | $4,012.00 | $4,446.63 | $4,513.50 | $5,015.00 | $6,185.16 | $6,686.66 | $8,358.33 | $10,029.99 |
8 | $3,721.67 | $4,466.00 | $4,949.82 | $5,024.25 | $5,582.51 | $6,885.09 | $7,443.34 | $9,304.18 | $11,165.01 |
9 | $4,100.00 | $4,920.00 | $5,453.00 | $5,535.00 | $6,150.00 | $7,585.00 | $8,200.00 | $10,250.00 | $12,300.00 |
10 | $4,478.33 | $5,374.00 | $5,956.18 | $6,045.75 | $6,717.50 | $8,284.91 | $8,956.66 | $11,195.83 | $13,434.99 |
For each additional person, add: |
|||||||||
$378.33 | $454.00 | $503.18 | $510.75 | $567.50 | $699.91 | $756.66 | $945.83 | $1,134.99 |
These amounts are based on federal guidelines, which may change each year.
Last Revised: February 1, 2021