Assigned Number | Title Sort descending | Release Date | File Type | Language | Available to Order |
---|---|---|---|---|---|
P-00412A | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds, 2011 | English | No | ||
P-00412A | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds, 2013 | English | No | ||
P-00412A | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds, 2014 | English | No | ||
P-00412A | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds, 2015 | English | No | ||
P-00412A | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds, 2016 | English | No | ||
P-00412A | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds, 2017 | English | No | ||
P-00412A | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds, 2019 | English | No | ||
P-00412A | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds, 2021 | English | No | ||
P-00412A | Sexually Transmitted Infections in Wisconsin: Persons 20-24 Years of Age, 2020 | English | No |
Last revised May 28, 2023