| Assigned number | Title | Release date Sort descending | File type | Language | Available to order |
|---|---|---|---|---|---|
| P-00415 | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, 2020 | 12/02/2021 | PowerPoint | English | No |
| P-00415 | Wisconsin STD (Sexually Transmitted Disease) Surveillance Data, 2021 | 12/02/2022 | PowerPoint | English | No |
| P-00415 | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, 2022 | 07/24/2023 | PowerPoint | English | No |
| P-00415 | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, 2023 | 09/30/2024 | PowerPoint | English | No |
| P-00415 | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, 2024 | 01/07/2026 | PowerPoint | English | No |
Last revised March 28, 2026