| Assigned number | Title | Release date Sort ascending | Language | Available to order |
|---|---|---|---|---|
| P-00717A | Family Care, Family Care Partnership, and PACE Member Satisfaction Survey Results, 2024 (PDF) | 09/10/2025 | English | No |
| P-00717B | IRIS Participant Satisfaction Survey Results, 2024 (PDF) | 09/10/2025 | English | No |
| P-00717 | Long Term Care Member Survey Results, 2023 (PDF) | 09/17/2024 | English | No |
| P-00717 | Long Term Care Member Survey Results, 2022 (PDF) | 09/17/2024 | English | No |
| P-00717 | Long Term Care Member Survey Results, 2020 (PDF) | 09/17/2024 | English | No |
| P-00717 | Long Term Care Member Survey Results, 2021 (PDF) | 09/17/2024 | English | No |
| P-00717 | Long Term Care Member Survey Results, 2019 (PDF) | 06/04/2020 | English | No |
| P-00717 | Long Term Care Member Survey Results, 2018 (PDF) | 06/04/2020 | English | No |
Last revised July 13, 2026