Assigned number | Title | Release date Sort ascending | File type | Language | Available to order |
---|---|---|---|---|---|
P-00717A | Family Care, Family Care Partnership, and PACE Member Satisfaction Survey Results, 2024 | 09/10/2025 | English | No | |
P-00717B | IRIS Participant Satisfaction Survey Results, 2024 | 09/10/2025 | English | No | |
P-00717 | Long Term Care Member Survey Results, 2021 | 09/17/2024 | English | No | |
P-00717 | Long Term Care Member Survey Results, 2022 | 09/17/2024 | English | No | |
P-00717 | Long Term Care Member Survey Results, 2020 | 09/17/2024 | English | No | |
P-00717 | Long Term Care Member Survey Results, 2023 | 09/17/2024 | English | No | |
P-00717 | Long Term Care Member Survey Results, 2019 | 06/04/2020 | English | No | |
P-00717 | Long Term Care Member Survey Results, 2018 | 06/04/2020 | English | No |
Last revised September 13, 2025