Assigned Number | Title Sort descending | Release Date | File Type | Language | Available to Order |
---|---|---|---|---|---|
P-01097 | Reported Syphilis Cases With and Without HIV Co-Infection, 2017 | PowerPoint | English | No | |
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection 2018 | PowerPoint | English | No | |
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection, 2014 | PowerPoint | English | No | |
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection, 2015 | PowerPoint | English | No | |
P-01097 | Reported Syphilis Cases, with and without HIV Co-Infection, 2016 | PowerPoint | English | No |
Last revised October 2, 2023