Publications produced by the Wisconsin Department of Health Services (DHS) are available for downloading and printing from this site. If a publication is not available electronically, you will be provided instructions for requesting a paper copy.
- Cannot Find a Publication?
- Ordering Printed Publications or Wisconsin Administrative Codes or Statutes?
- Looking for a form?
- Having problems opening a publication?
When searching for forms by number, please enter just the number.
Assigned Number | Title | Division | Other Location |
---|---|---|---|
P-02673A | COVID-19 Employers Toolkit: Cloth Face Coverings | DPH | None |
P-02695 | Moving Prevention Upstream | DCTS | None |
P-01725 | ForwardHealth Partner Guide | DMS | None |
P-02673B | COVID-19 Employers Toolkit: Physical Distancing | DPH | None |
P-02779 | In This Together: Understanding the Effects of Collective Trauma (Resilient Wisconsin) | DCTS | None |
P-02673 | COVID-19 Employers Toolkit: Cough Etiquette | DPH | None |
P-01922 | Wisconsin Recovery Pulse | DCTS | None |
P-00910 | Consumer Satisfaction with WI Public Mental Health Services: Results from the MHSIP Survey | DCTS | None |
P-00568 | Division of Care and Treatment Services Annual Report | DCTS | None |
P-00181 | Wisconsin Medicaid Purchase Plan (MAPP) Consumer Guide | DPH | None |
P-02667 | Temporary Food Benefits for Students | DMS | None |
P-02705 | Adult LTC Resource Allocation Decision Guide | DMS | None |
P-00415 | Wisconsin STD (Sexually Transmitted Disease) Statewide Profiles | DPH | None |
P-02470 | Roll Up Your Sleeve and Prevent the Flu! | DMS | None |
P-02730 | Electronic Visit Verification (EVV) Member Flyer | DMS | None |
P-00412A-Milw | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds, Milwaukee | DPH | None |
P-00412A | Sexually Transmitted Disease in Wisconsin - 20- to 24-Year-Olds | DPH | None |
P-02684 | Wisconsin CARES Act Provider Payment Program Help Documents | DMS | None |
P-00412-Milw | Sexually Transmitted Disease in Wisconsin - 15- to 19-Year-Olds, Milwaukee | DPH | None |
P-00412 | Sexually Transmitted Disease in Wisconsin - 15- to 19-Year-Olds | DPH | None |
P-44397 | Childhood Communicable Disease Wall Chart | DPH | Other |
P-02768 | Assisted Living COVID-19 Testing Guidance | DQA | None |
P-02773 | SEOC Testing Supply Website: Skilled Nursing Facilities | OS | None |
P-02719 | CLTS Recruitment Poster: Direct Care Workers | DMS | None |
P-02462 | Electronic Visit Verification (EVV) for Wisconsin Medicaid Personal Care Services | DMS | None |
P-02720 | CLTS Recruitment Poster: Product Provider | DMS | None |
P-02300 | Saving Lives in Wisconsin - Donor Registry | DPH | None |
P-02770 | Electronic Signatures on Health Care Documents | DQA | None |
P-45104 | Wisconsin Occupational Health Indicator Report | DPH | None |
P-02762 | Immunization Health Care Provider Toolkit | DPH | None |
P-13091 | Wisconsin Chronic Disease Program Notice of Privacy Practices | DMS | None |
P-02718 | Make the CASE for Vaccination | DPH | None |
P-02769 | Restrictive Measures User Guide | DMS | None |
P-00955 | ForwardHealth Portal Enrollment Verification User Guide | DMS | None |
P-02459A | Influenza vaccination rates by age and county for 5 to 17 year-olds, Wisconsin | DPH | None |
P-02459C | Influenza vaccination rates by age and county for 50 to 64 year-olds, Wisconsin | DPH | None |
P-02459B | Influenza vaccination rates by age and county for 18 to 49 year-olds, Wisconsin | DPH | None |
P-02459E | Influenza vaccination rates by age and county for all ages, Wisconsin | DPH | None |
P-01218 | Influenza Vaccination Rates Among People with Asthma | DPH | None |
P-02681C | Up Close with Tobacco and African Americans | DPH | None |
P-02459 | Influenza vaccination rates by age and county for 0 to 4 year-olds, Wisconsin | DPH | None |
P-00996 | Implementation and Technical Assistance Team Assignment Map | DMS | None |
P-02763 | Sexual Violence in Wisconsin | DPH | None |
P-02764 | COVID-19: Interacting with Individuals who are Deaf or Hard of Hearing | DPH | None |
P-45103B | Take action if your drinking water has high manganese. | DPH | None |
P-45103A | Take action if your private well has high manganese. | DPH | None |
P-00935 | Guide for I/DD per Federal Definition | DMS | None |
P-02704 | Outreach at a Glance for Counties | DMS | None |
P-42052 | Handwashing | DPH | None |
P-01174 | Tips for Working Caregivers | DPH | None |
Pages
Last Revised: June 18, 2020