Publications produced by the Wisconsin Department of Health Services (DHS) are available for downloading and printing. If a publication is not available electronically, you will be provided instructions for requesting a paper copy. When you are searching for a publication, just enter the number in the search box below.
Assigned Number | Title | Division | Other Location |
---|---|---|---|
P-01599 | Wisconsin Fee-Exempt Zika Virus Testing Specimen Collection and Submission Instructions | DPH | None |
P-01958A | Wisconsin Tracking Data Used to Highlight Childhood Lead Poisoning as a National Problem | DPH | None |
P-02098 | Nontribal Federally Qualified Health Center Terms of Reimbursement | DMS | None |
P-01569 | Protecting Your Family From Carbon Monoxide | DPH | None |
P-02346-2019-20 | Respiratory Virus Surveillance Reports: 2019-2020 Flu Season | DPH | None |
P-01149 | Wisconsin State Plan to Serve More Children and Youth within Medical Homes, 2015 | DPH | None |
P-01094 | American Indian Health in Wisconsin, 2015 Release Results from the Wisconsin Family Health Survey | DPH | None |
P-01109 | Vectorborne Disease Toolkit | DPH | None |
P-01590 | Using Visual Triggers to Counsel on Lead Poisoning Prevention | DPH | None |
P-02170 | Wisconsin's Site Evaluation Program (Environmental) | DPH | None |
P-80027 | Community Aids Reporting System (CARS) Accounting Reports Manual | DES | None |
P-01086 | Wisconsin County Clerk Vital Records Marriage Handbook | DPH | None |
P-00040-Ho Chunk Nation | Considering Assisted Living or a Nursing Home? Pre-Admission Consultation, Ho Chunk Nation | DPH | None |
P-01113 | Wisconsin Asthma Program: Guide to Asthma-Friendly Schools 2015 | DPH | None |
P-00989B | Active Alerts for a Public Health Emergency: The Case of Carbon Monoxide | DPH | None |
P-00415B-Iowa | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Iowa County | DPH | None |
P-00941 | Dads and Breastfeeding | DPH | Other |
P-01079 | Perinatal Periods of Risk Analysis for the Lifecourse Initiative for Healthy Families, 2015 | DPH | None |
P-00893 | Diagnosed Conditions and Atypical Development Guidance for Wisconsin’s Birth to 3 Program | DMS | None |
P-02365 | Wisconsin Tuberculosis (TB) Treatment Assistance Program Policies and Procedures | DPH | None |
P-01750 | Surveillance and Outbreak Support (SOS) Team | DPH | None |
P-02869 | Vaccine Distribution Subcommittee: Recommendations for the Wisconsin Department of Health Services when Distributing Phase 1a COVID-19 Vaccine Allotments to Vaccinating Entities (SDMAC) | OS | None |
P-01561 | Using Generators Safely - Prevent Injury With These Simple Steps | DPH | None |
P-02986 | Community Walk-In Vaccination Clinic Guidance for Providers | CRT | None |
P-00415B-Columbia | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Columbia County | DPH | None |
P-00989C | Better Mapping for Better Public Health Outreach | DPH | None |
P-01040 | Nursing Home Strategies to Enhance Quality of Life for Residents with Dementia | DMS | None |
P-01241A | Recommendations Regarding Duplication of Functions between Aging and Disability Resource Center (ADRC) Governing Boards and the Department of Health and Services (DHS) | DMS | None |
P-01143 | Online in Wisconsin – Findings from the Wisconsin Family Health Survey, 2015 Release | DPH | None |
P-01591 | Cleaning with a HEPA Vacuum | DPH | None |
P-01000 | Building Dementia-Friendly Communities: A Toolkit for Wisconsin Communities | DPH | Other |
P-02942 | COVID-19 Vaccination Distribution Implementation Program: Guidance for Wisconsin Employers | CRT | None |
P-01119 | Protecting Wisconsin: Health Emergency Preparedness | OPIB | None |
P-01070 | Report on Family Care Enrollees Admitted to Mental Health Institutes | DMS | None |
P-00040-Lac Courte Oreilles Tribe | Considering Assisted Living or a Nursing Home? Pre-Admission Consultation, Lac Courte Oreilles Tribe | DMS | None |
P-00905 | WISEWOMAN Stages of Change Tip Sheet | DPH | None |
P-45358 | Wisconsin Public Health Profiles, Annual Report | DPH | Other |
P-01083 | Wisconsin County Maternal and Child Health Profiles | DPH | None |
P-02503 | Lung Injury Associated with Vaping | DPH | None |
P-00415B-Jefferson | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Jefferson County | DPH | None |
P-01141 | Building Blocks of a Stroke Program Toolkit | DPH | None |
P-02858 | Vaccine Distribution Subcommittee: Phase 1a Guidance for Vaccinating Entities to Prioritize COVID-19 Vaccine in Priority Populations (SDMAC) | OS | None |
P-00915 | WISEWOMAN: Issues Related to the Use of A1c with Screening and/or Diagnosis of Diabetes | DPH | None |
P-01108 | Parapertussis (Bordetella parapertussis): Public Health Recommendation | DPH | None |
P-02402 | Wisconsin Walgreens Rapid HIV Testing Program | DPH | None |
P-00406B-Brown | Local Data on Poverty Status and Health Insurance Coverage, Brown County | DPH | None |
P-00893A | Services Written Prior Notice Guidance for Wisconsin’s Birth to 3 Program | DMS | None |
P-00924 | Toddlers Need Their Dads | DPH | Other |
P-02870 | Vaccine Distribution Subcommittee: Guidance for the State of Wisconsin on Distributing a Multiple Dose Series of COVID-19 Vaccine (SDMAC) | OS | None |
P-00989 | Using Poison Center Data to Better Understand the Impact of "Bath Salts" | DPH | None |
Pages
Last Revised: March 23, 2021