Publications produced by the Wisconsin Department of Health Services (DHS) are available for downloading and printing. If a publication is not available electronically, you will be provided instructions for requesting a paper copy. When you are searching for a publication, just enter the number in the search box below.
Assigned Number | Title | Division | Other Location |
---|---|---|---|
P-00415B-Marquette | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Marquette County | DPH | None |
P-00415B-La Crosse | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, La Crosse County | DPH | None |
P-00415B-Menominee | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Menominee County | DPH | None |
P-00415B-Langlade | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Langlade County | DPH | None |
P-00415B-Ozaukee | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Ozaukee County | DPH | None |
P-00415B-Lincoln | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Lincoln County | DPH | None |
P-00415B-Monroe | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Monroe County | DPH | None |
P-00916 | WISEWOMAN: The Motivational Interview (MI) Encounter | DPH | None |
P-00721 | Seven Ways to Use Milk | DPH | Other |
P-01027A | Preconception and Interconception Care | DPH | None |
P-45364 (03-06) | Wisconsin Births and Infant Deaths (2003-2006) | DPH | None |
P-01002 | Children's Health and Family Income - Wisconsin Family Health Survey, 2009-2011 | DPH | None |
P-02130 | Private Well Water Basics | DPH | None |
P-01202 | Report of Childhood Lead Poisoning in Wisconsin | DPH | None |
P-00862 | Evaluation of the Wisconsin Immunization Registry (WIR) - Executive Summary | DPH | None |
P-01051 | Helping Your Child Gain Weight | DPH | Other |
P-02898 | Ethical Framework for the Allocation of Therapeutics for COVID-19 in Wisconsin (SDMAC) | CRT | None |
P-02403 | Home-Based Asthma Program Improves Asthma Outcomes | DPH | None |
P-00893B | Primary Coach Actual Start Date Guidance for Wisconsin’s Birth to 3 Program | DMS | None |
P-01077 | Wisconsin Special Emphasis Report: Drug Overdose Deaths, 1999-2013 | DPH | None |
P-01117 | Wisconsin State Trauma Registry Data Dictionary | DPH | None |
P-00817 | Blood Lead Testing Data for Children Less Than 6 Years of Age | DPH | None |
P-02933 | Vaccine Distribution During Phase 1c and Phase 2 | CRT | None |
P-00415B-Dane | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Dane County | DPH | None |
P-01635 | Dementia Crisis Unit Pilot Proposal | DPH | None |
P-01887 | Lead Poisoning: Emerging Sources of Lead Poster | DPH | None |
P-45364-2012 | Wisconsin Births and Infant Deaths, 2012 | DPH | None |
P-02864 | Ethics Subcommittee: Ethical Framework to Guide the Allocation of COVID-19 Therapeutics and Vaccines (SDMAC) | OS | None |
P-01733 | Wisconsin's Zika Response Activity Overview | DPH | None |
P-01741 | Safety Guidelines for Rodent Owners | DPH | None |
P-02591 | Respiratory Illnesses: Protect yourself and those around you | None | |
P-00909 | WISEWOMAN Program Screening and Healthy Behavior Support Healthy Lifestyle Guide | DPH | None |
P-01139 | If You Have Found Your Dream Home, Make Sure to Test it for Radon | DPH | None |
P-01626 | Invasive Meningococcal Disease Management Protocol and Risk Assessment | DPH | None |
P-01027B | Social Determinants of Health | DPH | None |
P-01123 | Prescription Drug Overdose Prevention Grant – Quick Facts | DPH | None |
P-01579A | Creating an Extreme Heat Communication and Response Plan in Lincoln County, Wisconsin | DPH | None |
P-01158 | Best Practices to Improve Coordinated Stroke Care for Emergency Medical Service Professionals | DPH | None |
P-01058 | Epidemiologic Report: Understanding the Changing Trajectories of Cancer and Heart Disease Mortality 2015 | DPH | None |
P-00415-PPT | Wisconsin STD (Sexually Transmitted Disease) Surveillance Data, PowerPoint | DPH | None |
P-01446 | Wisconsin Fishermen Study - Results from Survey and Lab Analysis | DPH | None |
P-00862A | Wisconsin Immunization Registry (WIR) User Interface: Best Practices for Data Entry | DPH | None |
P-01690 | Select Opioid-Related Morbidity and Mortality Data for Wisconsin | DPH | None |
P-02899 | Wisconsin Department of Health Services: Priority Group 1b (COVID-19 Vaccine) | CRT | None |
P-00898 | What is a Supported Employment Small Group Enclave? | DPH | None |
P-00719 | County Environmental Health Tracking | DPH | None |
P-00912 | How's My Child Growing (50/pad, order by pad) | DPH | Other |
P-01582A | Wisconsin Integrated HIV Prevention and Care Plan 2017-2021 Overview | DPH | None |
P-00415B-Dodge | Wisconsin Sexually Transmitted Infection (STI) Surveillance Report, Dodge County | DPH | None |
P-01084 | County Heat Vulnerability Index and Indicators | DPH | None |
Pages
Last Revised: March 23, 2021