WISH: Annual Number of Wisconsin Births, 1990-2024
Find below the number of Wisconsin births from 1990 through 2024.
Year | Number of Births |
|---|---|
| 2024 | 59,675 |
| 2023 | 59,739 |
| 2022 | 60,032 |
| 2021 | 61,814 |
| 2020 | 60,614 |
| 2019 | 63,280 |
| 2018 | 64,143 |
| 2017 | 64,994 |
| 2016 | 66,593 |
| 2015 | 67,004 |
| 2014 | 67,119 |
| 2013 | 66,566 |
| 2012 | 67,229 |
| 2011 | 67,741 |
| 2010 | 68,367 |
| 2009 | 70,824 |
| 2008 | 72,002 |
| 2007 | 72,757 |
| 2006 | 72,302 |
| 2005 | 70,934 |
| 2004 | 70,130 |
| 2003 | 69,999 |
| 2002 | 68,510 |
| 2001 | 69,012 |
| 2000 | 69,289 |
| 1999 | 68,181 |
| 1998 | 67,379 |
| 1997 | 66,490 |
| 1996 | 67,150 |
| 1995 | 67,493 |
| 1994 | 68,267 |
| 1993 | 69,760 |
| 1992 | 70,662 |
| 1991 | 72,039 |
| 1990 | 72,636 |
Source: Resident birth certificates, Office of Health Informatics, Division of Public Health, Wisconsin Department of Health Services.