Medicaid Renewal Data
Between June 2023 and May 2024, more than 1.6 million Wisconsinites will need to renew if they want to continue in their current state health care program. DHS has assigned members a renewal month across that 12-month period. During their renewal, they will confirm or update information like their income, expenses, and household size. If they no longer meet eligibility rules, they will need to transition to different health care coverage. States must maintain coverage for members who were enrolled prior to April 1, 2023 until they complete a full redetermination of eligibility, which will likely occur during their upcoming renewal.
The data on this page show statewide trends in BadgerCare Plus and Wisconsin Medicaid enrollment during the post-COVID period. The page will be updated by 2 p.m. on the third Thursday of every month. The data reflect a picture of Wisconsin's renewals at the point in time when they are pulled from our systems. When data are updated each month, viewers may see adjustments to figures that represent progress that has occurred in the intervening time. Information about the data in the tables is discussed in the "Understanding our data" sections.
The impact of Medicaid in Wisconsin
People covered (May 2023)
At the end of the continuous coverage period, Medicaid was providing acute and/or long-term care for 1.6 million people. That's 28.5% of people in Wisconsin, or about 1 in 4 people.
Children covered (May 2023)
Just under 50% of Wisconsin children received acute and/or long-term care coverage through Medicaid. That's 1 in 2 children.
Birth events covered (2022)
More than 35% of health care for events involving births, or about 1 in every 3 events in Wisconsin, were covered by Medicaid.
Who does Medicaid serve?
Enrollment by program
Updated: September 18, 2023
Total Members | Individuals Required to Reapply | Coverage Retained | Coverage Ended |
---|---|---|---|
1,682,383 | 76,743 | 7,664 | 69,079 |
Total Members (Baseline at end of PHE) | Total Members | Renewals Due | Coverage Retained | Coverage Ended | Pending Processing | |
---|---|---|---|---|---|---|
Children | 402,508 | 387,410 | 32,053 | 15,682 | 16,256 | 115 |
Parents/Caregivers | 155,290 | 152,653 | 6,625 | 3,925 | 2,666 | 34 |
Pregnant People | 35,120 | 29,451 | 1,083 | 340 | 737 | 6 |
Former Foster Care Youth (aged 18-26) | 950 | 912 | 92 | 46 | 46 | - |
Income Extensions | 285,552 | 285,274 | 3,117 | 3,051 | 66 | - |
Express Enrolled Children | 39 | 80 | N/A | N/A | N/A | N/A |
Express Enrolled Pregnant People | 281 | 41 | N/A | N/A | N/A | N/A |
Adults Without Dependent Children | 304,952 | 300,359 | 26,301 | 10,028 | 16,203 | 70 |
Total | 1,184,692 | 1,156,359 | 69,271 | 33,072 | 35,974 | 225 |
Total Members (Baseline at end of PHE) | Total Members | Renewals Due | Coverage Retained | Coverage Ended | Pending Processing | |
---|---|---|---|---|---|---|
Supplemental Security Income (SSI) Medicaid | 117,137 | 113,858 | N/A | N/A | N/A | N/A |
SSI-Related Medicaid | 52,723 | 52,055 | 2,904 | 1,639 | 1,232 | 33 |
Institutional Medicaid | 9,270 | 10,657 | 914 | 644 | 270 | - |
Home and Community-Based Services Waiver Medicaid | 49,946 | 45,710 | 3,671 | 3,186 | 458 | 27 |
Medicaid Purchase Plan | 34,395 | 36,947 | 3,126 | 2,339 | 772 | 15 |
Katie Beckett Medicaid | 8,431 | 9,008 | 659 | 609 | 50 | - |
Total | 271,902 | 268,235 | 11,274 | 8,417 | 2,782 | 75 |
Total Members (Baseline at end of PHE) | Total Members | Renewals Due | Coverage Retained | Coverage Ended | Pending Processing | |
---|---|---|---|---|---|---|
SeniorCare | 117,709 | 118,749 | 10,175 | 5,335 | 4,840 | - |
Medicare Beneficiaries | 12,984 | 13,575 | 1,961 | 1,302 | 640 | 19 |
Foster Care | 14,678 | 15,097 | N/A | N/A | N/A | N/A |
Subsidized Adoption | 11,913 | 12,069 | N/A | N/A | N/A | N/A |
Miscellaneous | 6,020 | 6,892 | N/A | N/A | N/A | N/A |
Family Planning Only Services | 50,475 | 38,524 | 4,070 | 1,118 | 2,917 | 35 |
Total | 213,779 | 204,933 | 16,206 | 7,755 | 8,397 | 54 |
Total Members (Baseline at end of PHE) | Total Members | Renewals Due | Coverage Retained | Coverage Ended | Pending Processing | |
---|---|---|---|---|---|---|
Children | 402,508 | 370,754 | 32,811 | 16,382 | 16,128 | 301 |
Parents/Caregivers | 155,290 | 149,450 | 7,087 | 4,335 | 2,693 | 59 |
Pregnant People | 35,120 | 28,624 | 1,075 | 299 | 775 | 1 |
Former Foster Care Youth (aged 18-26) | 950 | 871 | 87 | 45 | 42 | - |
Income Extensions | 285,552 | 289,144 | 3,174 | 3,132 | 42 | - |
Express Enrolled Children | 39 | 47 | N/A | N/A | N/A | N/A |
Express Enrolled Pregnant People | 281 | 46 | N/A | N/A | N/A | N/A |
Adults Without Dependent Children | 304,952 | 288,153 | 25,725 | 9,977 | 15,612 | 136 |
Total | 1,184,692 | 1,127,089 | 69,959 | 34,170 | 35,292 | 497 |
Total Members (Baseline at end of PHE) | Total Members | Renewals Due | Coverage Retained | Coverage Ended | Pending Processing | |
---|---|---|---|---|---|---|
Supplemental Security Income (SSI) Medicaid | 117,137 | 113,137 | N/A | N/A | N/A | N/A |
SSI-Related Medicaid | 52,723 | 51,342 | 3,067 | 1,745 | 1,266 | 56 |
Institutional Medicaid | 9,270 | 10,465 | 822 | 567 | 247 | 8 |
Home and Community-Based Services Waiver Medicaid | 49,946 | 45,339 | 3,599 | 2,999 | 565 | 35 |
Medicaid Purchase Plan | 34,395 | 36,752 | 3,265 | 2,411 | 843 | 11 |
Katie Beckett Medicaid | 8,431 | 9,026 | 731 | 671 | 60 | - |
Total | 271,902 | 266,061 | 11,484 | 8,393 | 2,981 | 110 |
Total Members (Baseline at end of PHE) | Total Members | Renewals Due | Coverage Retained | Coverage Ended | Pending Processing | |
---|---|---|---|---|---|---|
SeniorCare | 117,709 | 112,367 | 9,927 |
5,377 |
4,548 | 2 |
Medicare Beneficiaries | 12,984 | 13,523 | 2,113 | 1,395 | 700 | 18 |
Foster Care | 14,678 | 15,101 | N/A | N/A | N/A | N/A |
Subsidized Adoption | 11,913 | 12,152 | N/A | N/A | N/A | N/A |
Miscellaneous | 6,020 | 5,877 | N/A | N/A | N/A | N/A |
Family Planning Only Services | 50,475 | 34,366 | 3,597 | 1,043 | 2,527 | 27 |
Total | 213,779 | 193,386 | 15,637 | 7,815 | 7,775 | 47 |
Total Members (Baseline at end of PHE) | Total Members | Renewals Due | Coverage Retained | Coverage Ended | Pending Processing | |
---|---|---|---|---|---|---|
Children | 402,508 | 354,137 | 30,134 | 12,875 | 13,291 | 3,968 |
Parents/Caregivers | 155,290 | 146,516 | 7,882 | 3,799 | 3,258 | 825 |
Pregnant People | 35,120 | 27,771 | 1,037 | 229 | 725 | 83 |
Former Foster Care Youth (aged 18-26) | 950 | 838 | 97 | 39 | 55 | 3 |
Income Extensions | 285,552 | 293,521 | 5,211 | 4,403 | 671 | 137 |
Express Enrolled Children | 39 | 48 | N/A | N/A | N/A | N/A |
Express Enrolled Pregnant People | 281 | 50 | N/A | N/A | N/A | N/A |
Adults Without Dependent Children | 304,952 | 275,557 | 27,709 | 9,164 | 17,106 | 1,439 |
Total | 1,184,692 | 1,098,438 | 72,070 | 30,509 | 35,106 | 6,455 |
Total Members (Baseline at end of PHE) | Total Members | Renewals Due | Coverage Retained | Coverage Ended | Pending Processing | |
---|---|---|---|---|---|---|
Supplemental Security Income (SSI) Medicaid | 117,137 | 112,363 | N/A | N/A | N/A | N/A |
SSI-Related Medicaid | 52,723 | 50,260 | 3,424 | 1,822 | 1,238 | 364 |
Institutional Medicaid | 9,270 | 10,104 | 966 | 616 | 294 | 56 |
Home and Community-Based Services Waiver Medicaid | 49,946 | 44,795 | 4,032 | 2,646 | 661 | 725 |
Medicaid Purchase Plan | 34,395 | 36,544 | 3,593 | 1,928 | 1,210 | 455 |
Katie Beckett Medicaid | 8,431 | 9,061 | 676 | 605 | 71 | - |
Total | 271,902 | 263,127 | 12,691 | 7,617 | 3,474 | 1,600 |
Total Members (Baseline at end of PHE) | Total Members | Renewals Due | Coverage Retained | Coverage Ended | Pending Processing | |
---|---|---|---|---|---|---|
SeniorCare | 117,709 | 108,508 | 10,391 |
4,762 |
5,586 | 43 |
Medicare Beneficiaries | 12,984 | 13,277 | 2,243 | 1,329 | 789 | 125 |
Foster Care | 14,678 | 15,058 | N/A | N/A | N/A | N/A |
Subsidized Adoption | 11,913 | 12,175 | N/A | N/A | N/A | N/A |
Miscellaneous | 6,020 | 4,401 | N/A | N/A | N/A | N/A |
Family Planning Only Services | 50,475 | 32,508 | 4,062 | 1,198 | 2,711 | 153 |
Total | 213,779 | 185,927 | 16,696 | 7,289 | 9,086 | 321 |
These tables provide enrollment and renewal statistics by month for Medicaid, BadgerCare Plus, and other state-funded programs and subprograms that provide health care insurance coverage. The "Miscellaneous" category includes a number of programs with lower enrollment totals compared to the others. It includes Wisconsin Chronic Disease Program Medicaid, dental orthodontics/dentures-only Medicaid, and others. Programs/subprograms that include "N/A" are those that do not require annual renewals. Find more information about our programs and subprograms. In order to protect the identity of individuals in the data set, any values of 20 or less are suppressed and replaced with “<21”. In some cases, it’s necessary to also mask the denominator so that it is not possible to calculate a suppressed value.
Total Members (Baseline at end of PHE): This shows enrollment in a given category for April 2023, before the resumption of renewals after the end of the continuous coverage policy.
Total Members: This is the number of members enrolled in that category as of that month.
Individuals Required to Reapply: There is a group of people whose eligibility was maintained outside of CARES, the system used by income maintenance (IM) agencies to determine and manage eligibility for BadgerCare Plus, and Medicaid for the Elderly, Blind and Disabled. This process was established at the beginning of the pandemic as a “safety net” to ensure that we were maintaining coverage for members who lost eligibility in CARES but needed continuous coverage under the provisions in the Families First Coronavirus Response Act. As a result of this systems limitation, these members needed to reapply rather than renew during the Unwinding in order to have a full determination of their eligibility. All these individuals had the same application deadline of May 31, 2023. May is the only month when this metric is reported.
Renewals Due: This column shows the number of members with a renewal due by the end of that month.
Coverage Retained: This column shows the number of members who were found eligible at renewal.
Coverage Ended: This column shows the number of members who were found ineligible at renewal.
Pending Processing: This column shows the number of members whose renewal has been submitted but the agency is still processing the renewal.
Total Members: This metric is a count of the number of individuals enrolled during the month specified. Some individuals may be enrolled in more than one program. The Department of Health Services uses an algorithm to reflect each member only once in order to produce an unduplicated count in this dashboard.
Enrollment data will continue to be updated for three months after it is first posted. This is because an individual may receive up to three months of retroactive coverage if they meet eligibility requirements during that time. For example, January enrollment numbers will first post in February. The January enrollment numbers will update again in March, April, and May to count those individuals who renewed or applied between February and April and received retroactive eligibility to January. When the data are updated in May, the January enrollment data will be final.
The total members count includes people who are:
- Already enrolled in a Medicaid program and who do not have a renewal due.
- Already enrolled in Medicaid and who were found eligible at their renewal.
- New applicants who were found eligible since the last update of this data
Data Source: InterChange
Individuals Required to Reapply: This metric is a count of the number of members required to reapply by May 31st, 2023 in order to have a full determination of their eligibility.
Renewals Due: This metric is a count of the number of members with a renewal due in the report month. The report month reflects the month of the members’ original renewal month, regardless of whether the member received a temporary extension of eligibility into the next month. Please note that members enrolled in Supplemental Security Income Medicaid (SSI MA) and members enrolled in Foster Care Medicaid are not required to renew, as their Medicaid coverage is automatically granted as long as they are getting SSI or in out-of-home placement.
“Renewals due” is the base population from which “coverage retained,” “coverage ended,” and “pending processing” are drawn. Theoretically, adding these metrics together should equal “renewals due,” however, in practice a small number of data irregularities is to be expected which may prevent this from always being the case. Additionally, “pending processing” does not get updated as the value decreases over time (see “pending processing” below).
Data Source: CARES
Coverage Retained: This metric is a count of the number of members found eligible at renewal. This number is a subset of the metric “renewals due.” The report month reflects the members’ original renewal month. This metric is updated for three months after the data are first posted to capture individuals who may not have submitted their renewal on time, but did so within the three month late renewal period. For example, January “coverage retained” numbers will first post in February. The January “coverage retained” numbers will update in March, April, and May to count those who submitted a late renewal between February and April and were found eligible for benefits. When the data are updated in May, the January “coverage retained” data will be final.
Data Source: CARES
Coverage Ended: This metric is a count of the number of members found ineligible at renewal. This number is a subset of the metric “renewals due.” This metric is updated for three months after the data are first posted to capture those who may not have submitted their renewal on time, but did so within the three month late renewal period. For example, January “coverage ended” numbers will first post in February. The January “coverage ended” numbers will update in March, April, and May to count those who submitted a late renewal between February and April but were found ineligible. When the data are updated in May, the January “coverage ended” data will be final.
Data Source: CARES
Pending Processing: This metric is a count of the number of members whose renewal has been submitted but has not yet been processed. This number is a subset of the metric “renewals due.” The value of this metric does not update. It reflects the number of renewals pending for processing at the end of the month the renewal was due. While this value will not be updated over time, income maintenance agencies will continue processing renewals until they are all complete.
Data Source: CARES
Enrollment trends
Updated: September 18, 2023
This chart shows the monthly count of individuals enrolled in Medicaid, BadgerCare Plus, and other state-funded programs that provide health care insurance coverage. This chart includes historical data going back to March 2019 in order to provide one year of data leading up to the public health emergency.
Data Source: InterChange.
This metric is a count of the number of members with a renewal due in the report month.
Enrollment by race as of August 2023
Updated: September 18, 2023
These pie charts present members by race, and are broken out by categories. Race categories are self-identified by members when they enroll. They can help users understand the demographic breakdown of Medicaid members.
Data Source: InterChange and CARES.
Members are asked their race at enrollment and when receiving certain services, but they do not have to report it in order to be eligible for Medicaid or to receive services.
Enrollment by ethnicity as of August 2023
Updated: September 18, 2023
These pie charts present members by ethnicity, broken out by category. They can help users understand the demographic breakdown of Medicaid members. Ethnicity categories are self-identified by members when they enroll.
Data Source: InterChange and CARES.
Members are asked their ethnicity at enrollment and when receiving certain services, but they do not have to report it in order to be eligible for Medicaid or to receive services.