Radon: Talk to a Radon Expert
There are 17 Radon Information Centers across Wisconsin.
A health department serves as the information center for several neighboring counties.
For example, Polk County Health Department is the Northwestern Wisconsin Radon Information Center. They serve Burnett, Douglas, Polk, and Washburn residents with radon resources.
Experts are available to answer your questions and provide low-cost radon test kits.
Use the map or sortable table below to find your county's Radon Information Center.
Interactive map
| # | County | Radon Information Center | Address | Contact | All counties served |
|---|---|---|---|---|---|
| 17 | Adams | West Central Wisconsin Radon Information Center | Wood County Health Department | Kate Carlson 715-421-8911 | Wood, Adams, and Juneau Counties |
| 10 | Ashland | Northern Wisconsin Radon Information Center | Bayfield County Health Department | Margaret LaMothe 715-373-6109 | Ashland, Bayfield, Iron, Lincoln, Price, Rusk, and Taylor Counties |
| 9 | Barron | Northwest Central Wisconsin Radon Information Center | Dunn County Health Department | Jeff Robb Abby Becker 715-231-6455 | Barron, Dunn, Pierce, Sawyer, and St. Croix Counties |
| 10 | Bayfield | Northern Wisconsin Radon Information Center | Bayfield County Health Department | Margaret LaMothe 715-373-6109 | Ashland, Bayfield, Iron, Lincoln, Price, Rusk, and Taylor Counties |
| 15 | Brown | Northeast Central Wisconsin Radon Information Center | Manitowoc County Health Department | Jessica Wanserski 920-683-4454 | Brown, Calumet, Door, Kewaunee, and Manitowoc Counties |
| 8 | Buffalo | Western Wisconsin Radon Information Center | Eau Claire City/County Health Department | Elizabeth Paulson Valerie Reiter | Buffalo, Chippewa, Clark, Eau Claire, Jackson, Pepin, and Trempealeau Counties |
| 16 | Burnett | Northwestern Wisconsin Radon Information Center | Polk County Health Department | Brian Hobbs 715-485-8500 | Burnett, Douglas, Polk, and Washburn Counties |
| 15 | Calumet | Northeast Central Wisconsin Radon Information Center | Manitowoc County Health Department | Jessica Wanserski 920-683-4454 | Brown, Calumet, Door, Kewaunee, and Manitowoc Counties |
| 8 | Chippewa | Western Wisconsin Radon Information Center | Eau Claire City/County Health Department | Elizabeth Paulson Valerie Reiter | Buffalo, Chippewa, Clark, Eau Claire, Jackson, Pepin, and Trempealeau Counties |
| 8 | Clark | Western Wisconsin Radon Information Center | Eau Claire City/County Health Department | Elizabeth Paulson Valerie Reiter | Buffalo, Chippewa, Clark, Eau Claire, Jackson, Pepin, and Trempealeau Counties |
| 6 | Columbia | Sauk and Columbia County Radon Information Center | Sauk County Health Department | Steve Lisser 608-355-4317 | Columbia and Sauk Counties |
| 4 | Crawford | Southwestern Wisconsin Radon Information Center | Grant County Public Health Department | Heather Meier 608-723-6416 | Crawford, Grant, Iowa, Lafayette, Richland, and Vernon Counties |
| 3 | Dane | Southern Wisconsin Radon Information Center | Public Health Madison and Dane County | DeVante Nelson Chee Thao 608-243-0392 | Dane, Green, and Rock Counties |
| 12 | Dodge | Southeast Central Wisconsin Radon Information Center | Watertown Department of Public Health | Holly Hisel 920-262-8094 | Dodge, Watertown, and Jefferson Counties |
| 15 | Door | Northeast Central Wisconsin Radon Information Center | Manitowoc County Health Department | Jessica Wanserski 920-683-4454 | Brown, Calumet, Door, Kewaunee, and Manitowoc Counties |
| 16 | Douglas | Northwestern Wisconsin Radon Information Center | Polk County Health Department | Brian Hobbs 715-485-8500 | Burnett, Douglas, Polk, and Washburn Counties |
| 9 | Dunn | Northwest Central Wisconsin Radon Information Center | Dunn County Health Department | Jeff Robb Abby Becker 715-231-6455 | Barron, Dunn, Pierce, Sawyer, and St. Croix Counties |
| 8 | Eau Claire | Western Wisconsin Radon Information Center | Eau Claire City/County Health Department | Elizabeth Paulson Valerie Reiter | Buffalo, Chippewa, Clark, Eau Claire, Jackson, Pepin, and Trempealeau Counties |
| 7 | Florence | Northeastern Wisconsin Radon Information Center | Marathon County Health Department | Michelle Schwoch Sara Brown 715-261-1900 | Florence, Forest, Langlade, Marathon, Marinette, Menominee, Oconto, Oneida, Shawano, Vilas, and Waupaca Counties |
| 5 | Fond du Lac | Eastern Wisconsin Radon Information Center | Fond du Lac Health Department | Brenden Kaminsky 920-929-3085 | Fond du Lac, Outagamie, Sheboygan, and Winnebago Counties |
| 7 | Forest | Northeastern Wisconsin Radon Information Center | Marathon County Health Department | Michelle Schwoch Sara Brown 715-261-1900 | Florence, Forest, Langlade, Marathon, Marinette, Menominee, Oconto, Oneida, Shawano, Vilas, and Waupaca Counties |
| 4 | Grant | Southwestern Wisconsin Radon Information Center | Grant County Public Health Department | Heather Meier 608-723-6416 | Crawford, Grant, Iowa, Lafayette, Richland, and Vernon Counties |
| 3 | Green | Southern Wisconsin Radon Information Center | Public Health Madison and Dane County | DeVante Nelson Chee Thao 608-243-0392 | Dane, Green, and Rock Counties |
| 2 | Green Lake | East Central Wisconsin Radon Information Center | Marquette County Health Department | Jessica Jungenberg JeJungenberg@marquettecountywi.gov Kyle Alt 906-475-4195 | Green Lake, Marquette, Portage, and Waushara Counties |
| 4 | Iowa | Southwestern Wisconsin Radon Information Center | Grant County Public Health Department | Heather Meier 608-723-6416 | Crawford, Grant, Iowa, Lafayette, Richland, and Vernon Counties |
| 10 | Iron | Northern Wisconsin Radon Information Center | Bayfield County Health Department | Margaret LaMothe 715-373-6109 | Ashland, Bayfield, Iron, Lincoln, Price, Rusk, and Taylor Counties |
| 8 | Jackson | Western Wisconsin Radon Information Center | Eau Claire City/County Health Department | Elizabeth Paulson Valerie Reiter | Buffalo, Chippewa, Clark, Eau Claire, Jackson, Pepin, and Trempealeau Counties |
| 12 | Jefferson | Southeast Central Wisconsin Radon Information Center | Watertown Department of Public Health | Holly Hisel 920-262-8094 | Dodge, Watertown, and Jefferson Counties |
| 17 | Juneau | West Central Wisconsin Radon Information Center | Wood County Health Department | Kate Carlson 715-421-8911 | Wood, Adams, and Juneau Counties |
| 14 | Kenosha | Kenosha and Walworth County Radon Information Center | Kenosha County Division of Health | Mark Melotik 262-605-6731 | Kenosha and Walworth Counties |
| 15 | Kewaunee | Northeast Central Wisconsin Radon Information Center | Manitowoc County Health Department | Jessica Wanserski 920-683-4454 | Brown, Calumet, Door, Kewaunee, and Manitowoc Counties |
| 11 | La Crosse | La Crosse an Monroe County Radon Information Center | La Crosse County Health Department | Lindsay Neitzel Mekaela Malloy | La Crosse and Monroe Counties |
| 4 | Lafayette | Southwestern Wisconsin Radon Information Center | Grant County Public Health Department | Heather Meier 608-723-6416 | Crawford, Grant, Iowa, Lafayette, Richland, and Vernon Counties |
| 7 | Langlade | Northeastern Wisconsin Radon Information Center | Marathon County Health Department | Michelle Schwoch Sara Brown 715-261-1900 | Florence, Forest, Langlade, Marathon, Marinette, Menominee, Oconto, Oneida, Shawano, Vilas, and Waupaca Counties |
| 10 | Lincoln | Northern Wisconsin Radon Information Center | Bayfield County Health Department | Margaret LaMothe 715-373-6109 | Ashland, Bayfield, Iron, Lincoln, Price, Rusk, and Taylor Counties |
| 15 | Manitowoc | Northeast Central Wisconsin Radon Information Center | Manitowoc County Health Department | Jessica Wanserski 920-683-4454 | Brown, Calumet, Door, Kewaunee, and Manitowoc Counties |
| 7 | Marathon | Northeastern Wisconsin Radon Information Center | Marathon County Health Department | Michelle Schwoch Sara Brown 715-261-1900 | Florence, Forest, Langlade, Marathon, Marinette, Menominee, Oconto, Oneida, Shawano, Vilas, and Waupaca Counties |
| 7 | Marinette | Northeastern Wisconsin Radon Information Center | Marathon County Health Department | Michelle Schwoch Sara Brown 715-261-1900 | Florence, Forest, Langlade, Marathon, Marinette, Menominee, Oconto, Oneida, Shawano, Vilas, and Waupaca Counties |
| 2 | Marquette | East Central Wisconsin Radon Information Center | Marquette County Health Department | Jessica Jungenberg JeJungenberg@marquettecountywi.gov Kyle Alt 906-475-4195 | Green Lake, Marquette, Portage, and Waushara Counties |
| 7 | Menominee | Northeastern Wisconsin Radon Information Center | Marathon County Health Department | Michelle Schwoch Sara Brown 715-261-1900 | Florence, Forest, Langlade, Marathon, Marinette, Menominee, Oconto, Oneida, Shawano, Vilas, and Waupaca Counties |
| 1 | Milwaukee | Southeastern Wisconsin Radon Information Center | Waukesha County Environmental Health Division | Steve Todd Skylar Behm 262-896-8300 | Milwaukee, Racine, and Waukesha Counties |
| 11 | Monroe | La Crosse and Monroe County Radon Information Center | La Crosse County Health Department | Lindsay Neitzel Mekaela Malloy | La Crosse and Monroe Counties |
| 7 | Oconto | Northeastern Wisconsin Radon Information Center | Marathon County Health Department | Michelle Schwoch Sara Brown 715-261-1900 | Florence, Forest, Langlade, Marathon, Marinette, Menominee, Oconto, Oneida, Shawano, Vilas, and Waupaca Counties |
| 7 | Oneida | Northeastern Wisconsin Radon Information Center | Marathon County Health Department | Michelle Schwoch Sara Brown 715-261-1900 | Florence, Forest, Langlade, Marathon, Marinette, Menominee, Oconto, Oneida, Shawano, Vilas, and Waupaca Counties |
| 5 | Outagamie | Eastern Wisconsin Radon Information Center | Fond du Lac Health Department | Brenden Kaminsky 920-929-3085 | Fond du Lac, Outagamie, Sheboygan, and Winnebago Counties |
| 13 | Ozaukee | Washington Ozaukee Radon Information Center | Washington County Health Department | Chris Berg & Mark Carlson Washington: 262-335-4462 Ozaukee: 262-284-8170 | Washington and Ozaukee Counties |
| 8 | Pepin | Western Wisconsin Radon Information Center | Eau Claire City/County Health Department | Elizabeth Paulson Valerie Reiter | Buffalo, Chippewa, Clark, Eau Claire, Jackson, Pepin, and Trempealeau Counties |
| 9 | Pierce | Northwest Central Wisconsin Radon Information Center | Dunn County Health Department | Jeff Robb Abby Becker 715-231-6455 | Barron, Dunn, Pierce, Sawyer, and St. Croix Counties |
| 16 | Polk | Northwestern Wisconsin Radon Information Center | Polk County Health Department | Brian Hobbs 715-485-8500 | Burnett, Douglas, Polk, and Washburn Counties |
| 2 | Portage | East Central Wisconsin Radon Information Center | Marquette County Health Department | Jessica Jungenberg JeJungenberg@marquettecountywi.gov Kyle Alt 906-475-4195 | Green Lake, Marquette, Portage, and Waushara Counties |
| 10 | Price | Northern Wisconsin Radon Information Center | Bayfield County Health Department | Margaret LaMothe 715-373-6109 | Ashland, Bayfield, Iron, Lincoln, Price, Rusk, and Taylor Counties |
| 1 | Racine | Southeastern Wisconsin Radon Information Center | Waukesha County Environmental Health Division | Steve Todd Skylar Behm 262-896-8300 | Milwaukee, Racine, and Waukesha Counties |
| 4 | Richland | Southwestern Wisconsin Radon Information Center | Grant County Public Health Department | Heather Meier 608-723-6416 | Crawford, Grant, Iowa, Lafayette, Richland, and Vernon Counties |
| 3 | Rock | Southern Wisconsin Radon Information Center | Public Health Madison and Dane County | DeVante Nelson Chee Thao 608-243-0392 | Dane, Green, and Rock Counties |
| 10 | Rusk | Northern Wisconsin Radon Information Center | Bayfield County Health Department | Margaret LaMothe 715-373-6109 | Ashland, Bayfield, Iron, Lincoln, Price, Rusk, and Taylor Counties |
| 6 | Sauk | Sauk and Columbia County Radon Information Center | Sauk County Health Department | Steve Lisser 608-355-4317 | Columbia and Sauk Counties |
| 9 | Sawyer | Northwest Central Wisconsin Radon Information Center | Dunn County Health Department | Jeff Robb Abby Becker 715-231-6455 | Barron, Dunn, Pierce, Sawyer, and St. Croix Counties |
| 7 | Shawano | Northeastern Wisconsin Radon Information Center | Marathon County Health Department | Michelle Schwoch Sara Brown 715-261-1900 | Florence, Forest, Langlade, Marathon, Marinette, Menominee, Oconto, Oneida, Shawano, Vilas, and Waupaca Counties |
| 5 | Sheboygan | Eastern Wisconsin Radon Information Center | Fond du Lac Health Department | Brenden Kaminsky 920-929-3085 | Fond du Lac, Outagamie, Sheboygan, and Winnebago Counties |
| 9 | St. Croix | Northwest Central Wisconsin Radon Information Center | Dunn County Health Department | Jeff Robb Abby Becker 715-231-6455 | Barron, Dunn, Pierce, Sawyer, and St. Croix Counties |
| 10 | Taylor | Northern Wisconsin Radon Information Center | Bayfield County Health Department | Margaret LaMothe 715-373-6109 | Ashland, Bayfield, Iron, Lincoln, Price, Rusk, and Taylor Counties |
| 8 | Trempealeau | Western Wisconsin Radon Information Center | Eau Claire City/County Health Department | Elizabeth Paulson Valerie Reiter | Buffalo, Chippewa, Clark, Eau Claire, Jackson, Pepin, and Trempealeau Counties |
| 4 | Vernon | Southwestern Wisconsin Radon Information Center | Grant County Public Health Department | Heather Meier 608-723-6416 | Crawford, Grant, Iowa, Lafayette, Richland, and Vernon Counties |
| 7 | Vilas | Northeastern Wisconsin Radon Information Center | Marathon County Health Department | Michelle Schwoch Sara Brown 715-261-1900 | Florence, Forest, Langlade, Marathon, Marinette, Menominee, Oconto, Oneida, Shawano, Vilas, and Waupaca Counties |
| 14 | Walworth | Kenosha and Walworth County Radon Information Center | Kenosha County Division of Health | Mark Melotik 262-605-6731 | Kenosha and Walworth Counties |
| 16 | Washburn | Northwestern Wisconsin Radon Information Center | Polk County Health Department | Brian Hobbs 715-485-8500 | Burnett, Douglas, Polk, and Washburn Counties |
| 13 | Washington | Washington Ozaukee Radon Information Center | Washington County Health Department | Chris Berg and Mark Carlson Washington: 262-335-4462 Ozaukee: 262-284-8170 | Washington and Ozaukee Counties |
| 12 | Watertown | Southeast Central Wisconsin Radon Information Center | Watertown Department of Public Health | Holly Hisel 920-262-8094 | Dodge, Watertown, and Jefferson Counties |
| 1 | Waukesha | Southeastern Wisconsin Radon Information Center | Waukesha County Environmental Health Division | Steve Todd Skylar Behm 262-896-8300 | Milwaukee, Racine, and Waukesha Counties |
| 7 | Waupaca | Northeastern Wisconsin Radon Information Center | Marathon County Health Department | Michelle Schwoch Sara Brown 715-261-1900 | Florence, Forest, Langlade, Marathon, Marinette, Menominee, Oconto, Oneida, Shawano, Vilas, and Waupaca Counties |
| 2 | Waushara | East Central Wisconsin Radon Information Center | Marquette County Health Department | Jessica Jungenberg JeJungenberg@marquettecountywi.gov Kyle Alt 906-475-4195 | Green Lake, Marquette, Portage, and Waushara Counties |
| 5 | Winnebago | Eastern Wisconsin Radon Information Center | Fond du Lac Health Department | Brenden Kaminsky 920-929-3085 | Fond du Lac, Outagamie, Sheboygan, and Winnebago Counties |
| 17 | Wood | West Central Wisconsin Radon Information Center | Wood County Health Department | Kate Carlson 715-421-8911 | Wood, Adams, and Juneau Counties |
State Radon Program coordinators
Wisconsin Department of Health Services, Division of Public Health
PO Box 2659
Madison, WI 53701-2659
888-LOW-RADON (888-569-7236)
DHSRadon@dhs.wisconsin.gov