| Assigned number | Title | Release date Sort ascending | Language | Available to order |
|---|---|---|---|---|
| P-00415 | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, 2024 (PowerPoint) | 01/07/2026 | English | No |
| P-00415 | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, 2023 (PowerPoint) | 09/30/2024 | English | No |
| P-00415 | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, 2022 (PowerPoint) | 07/24/2023 | English | No |
| P-00415 | Wisconsin STD (Sexually Transmitted Disease) Surveillance Data, 2021 (PowerPoint) | 12/02/2022 | English | No |
| P-00415 | Wisconsin STI (Sexually Transmitted Infections) Surveillance Data, 2020 (PowerPoint) | 12/02/2021 | English | No |
Last revised July 29, 2026