Publications produced by the Wisconsin Department of Health Services (DHS) are available for downloading and printing. If a publication is not available electronically, you will be provided instructions for requesting a paper copy. When you are searching for a publication, just enter the number in the search box below.
Assigned Number | Title | Division | Other Location |
---|---|---|---|
P-03154 | Wisconsin Diabetes Action Plan Report to the State Legislature | DPH | None |
P-03277 | Health Equity Assessment and Resource Team (HEART) LTHD Health Equity Strengths and Needs Survey Results Summary | DPH | None |
P-03062 | ADRC Operations Manual – Chapters 1-7 | DPH | None |
P-03136 | Get your COVID-19 vaccine and other vaccines at the same time | CRT | None |
P-03278 | Get Free and Unbiased Information and Assistance with Medicare, Poster (SHIP, MIPPA) | DPH | None |
P-03278A | Get Free and Unbiased Information and Assistance with Medicare, Tear-off Card (SHIP, MIPPA) | DPH | None |
P-03278B | Get Free and Unbiased Information and Assistance with Medicare, Printing Instructions (SHIP, MIPPA) | DPH | None |
P-00996 | Children and Family Program Specialist Assignment Map | DMS | None |
P-03275 | Plan to Protect | DPH | None |
P-45103A | Take action if your private well has high manganese. | DPH | None |
P-03273 | Get the Vaccines You Need With SeniorCare | DMS | None |
P-03267 | Wisconsin Child Psychiatry Consultation Program (CPCP) | DPH | None |
P-01046 | Prenatal Care Coordination | DMS | None |
P-03276 | NorthStar Radioactivity and Your Health | DPH | None |
P-00513A | Wisconsin Well Woman Program (WWWP) Reimbursement Rates | DPH | None |
P-02344 | Birth to 3 Program: Program Participation System (PPS) User Guide | DMS | None |
P-42094 | Swimmer's Itch | DPH | None |
P-45365-2013 | Births to Teens, 2013 | DPH | None |
P-43029A | Wisconsin Well Woman Program (WWWP) Procedure Code Quick Reference | DPH | None |
P-01695 | Taking a Break from the Wisconsin Winter? Protect Against Zika | DPH | Other |
P-02401 | Hepatitis A just the facts. . . | DPH | Other |
P-01695F | You Would do Anything to Protect Your Family - Zika | DPH | Other |
P-01695A | Pregnant and Traveling to a Warmer Destination this Winter? Protect Against Zika | DPH | Other |
P-01788 | Salmonella and Backyard Poultry | DPH | Other |
P-01695G | Traveling to Visit Family or Friends? - Zika | DPH | Other |
P-01695B | Planning to Get Away for Spring Break? Protect Against Zika | DPH | Other |
P-03274 | Documentation for Life Safety Code Surveys | DQA | None |
P-01695C | Pregnant and Traveling to a Warmer Destination for Spring Break? Protect Against Zika | DPH | Other |
P-00708B | IRIS Service Definition Manual | DMS | None |
P-49460 | West Nile Virus is a Risk You Can Do Something About | DPH | Other |
P-01953 | Fight The Bite: Tick Kit | DPH | None |
P-01699 | Handwashing After Animal Contact | DPH | Other |
P-01710 | Wash Your Hands! | DPH | Other |
P-42075 | Norovirus | DPH | Other |
P-01695D | Planning to Get Away for Summer Vacation? | DPH | Other |
P-01711 | Staying Healthy While Working on a Farm | DPH | Other |
P-01695E | Pregnant and Traveling to a Warmer Destination for Summer Vacation? | DPH | Other |
P-03175 | Keep Your Coverage: BadgerCare Plus and Medicaid | DMS | None |
P-02181 | Psychology Internship Program at Mendota Mental Health Institute (MMHI) | DCTS | None |
P-01434 | Tick Safety Guide | DPH | Other |
P-00415 | Wisconsin STI (Sexually Transmitted Infections) Statewide Profiles | DPH | None |
P-01060 | Information for Marriage Applicants and Officiants | DPH | None |
P-00570 | Services Included in IRIS, Family Care, Partnership and PACE | DMS | None |
P-02184 | Children's Long-Term Support (CLTS) Waiver Program Rate Schedule | DMS | None |
P-00625 | Cancer Research Application Manual, Wisconsin Cancer Reporting System - Procedures, Protocols, and Forms for Requests for Research Data | DPH | None |
P-02339B | Wisconsin Suspected Opioid Overdose Report — Northern Region | DPH | None |
P-03272 | Healthy Wisconsin (2017-2021) Nutrition and Physical Activity Data Brief | DPH | None |
P-02339C | Wisconsin Suspected Opioid Overdose Report — Southeastern Region | DPH | None |
P-02339E | Wisconsin Suspected Opioid Overdose Report — Western Region | DPH | None |
P-00160 | Parent to Parent of Wisconsin | DPH | Other |
Pages
Last Revised: March 23, 2021